Adly Moto · Street motorcycle / scooter
Adly Moto Panther
2007–200949–124 cc1-cylinder
Panther specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2007–2009 |
| Engine displacement | 49–124 cc |
| Cylinders | 1 |
| Engine cycle | 2-stroke / 4-stroke |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2009 | 49 cc | 1 | 2-stroke | 0 | Carburetor | Street, under 50 cc |
| 2008 | 49 cc | 1 | 2-stroke | 0 | Carburetor | Street, under 50 cc |
| 2007 | 49 cc | 1 | 2-stroke | 0 | Carburetor | Street, under 50 cc |
| 2007 | 124 cc | 1 | 4-stroke | 4 | Carburetor | Street, 50–169 cc |
Parts & maintenance for the Adly Moto Panther
Search these stores for parts that fit the Adly Moto Panther (2007–2009). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (4)
| Year | Engine family | Certificate |
|---|---|---|
| 2009 | 9HRCC.049STR | 9HRCC.049STR-002 |
| 2008 | 8HRCC.049STR | 8HRCC.049STR-001 |
| 2007 | 7HRCC.049STR | 7HRCC.049STR-002 |
| 2007 | 7HRCC.1504ST | 7HRCC.1504ST-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.