154 models2007–2027Street motorcycles & scootersOff-road motorcyclesATVs
Apollo street motorcycles & scooters
| Model | Years | Engine | Type |
| RX36C | 2020 | 223 cc | Street motorcycle / scooter |
Single-year certifications
| Model | Year | Engine | Cycle | Fuel system | EPA engine family | Parts |
| RXF41A | 2020 | 223 cc, 1-cylinder | 4-stroke | Carburetor | LAPSC.223BL5 | Find parts |
Apollo off-road motorcycles
| Model | Years | Engine | Type |
| ADP110 | 2007–2012 | 110 cc | Off-road motorcycle |
| ADP125 | 2007–2012 | 110 cc | Off-road motorcycle |
| ADR70 | 2007–2026 | 50–72 cc | Off-road motorcycle |
| ADR70-2 | 2014–2026 | 72 cc | Off-road motorcycle |
| ADR70-3 | 2015–2020 | 72 cc | Off-road motorcycle |
| ADR70-4 | 2015–2020 | 72 cc | Off-road motorcycle |
| ADR70-5 | 2024–2026 | 72 cc | Off-road motorcycle |
| ADR70EX | 2007–2012 | 50 cc | Off-road motorcycle |
| ADR110 | 2007–2014 | 107–110 cc | Off-road motorcycle |
| ADR110-2 | 2014–2026 | 107 cc | Off-road motorcycle |
| ADR110-3 | 2014–2024 | 107 cc | Off-road motorcycle |
| ADR110-4 | 2022–2026 | 107 cc | Off-road motorcycle |
| ADR110-5 | 2022–2024 | 107 cc | Off-road motorcycle |
| ADR110-6 | 2022–2023 | 107 cc | Off-road motorcycle |
| ADR110-7 | 2022–2023 | 107 cc | Off-road motorcycle |
| ADR110-8 | 2022–2024 | 107 cc | Off-road motorcycle |
| ADR110-9 | 2024–2026 | 107 cc | Off-road motorcycle |
| ADR110T | 2007–2012 | 110 cc | Off-road motorcycle |
| ADR120-12 | 2025–2026 | 107 cc | Off-road motorcycle |
| ADR120-13 | 2025–2026 | 107 cc | Off-road motorcycle |
| ADR120-19 | 2025–2026 | 107 cc | Off-road motorcycle |
| ADR120-26 | 2025–2026 | 107 cc | Off-road motorcycle |
| ADR120-27 | 2025–2026 | 107 cc | Off-road motorcycle |
| ADR125 | 2007–2026 | 107–110 cc | Off-road motorcycle |
| ADR125-1 | 2014–2024 | 107 cc | Off-road motorcycle |
| ADR125-2 | 2014–2024 | 107 cc | Off-road motorcycle |
| ADR125-3 | 2014–2026 | 107 cc | Off-road motorcycle |
| ADR125-4 | 2014–2024 | 107 cc | Off-road motorcycle |
| ADR125-5 | 2014–2015 | 107 cc | Off-road motorcycle |
| ADR125-6 | 2014–2015 | 107 cc | Off-road motorcycle |
| ADR125-7 | 2014–2015 | 107 cc | Off-road motorcycle |
| ADR125-8 | 2014–2015 | 107 cc | Off-road motorcycle |
| ADR125-9 | 2014–2015 | 107 cc | Off-road motorcycle |
| ADR125-12 | 2015–2024 | 107 cc | Off-road motorcycle |
| ADR125-13 | 2015–2024 | 107 cc | Off-road motorcycle |
| ADR125-14 | 2015–2026 | 107 cc | Off-road motorcycle |
| ADR125-15 | 2015–2026 | 107 cc | Off-road motorcycle |
| ADR125-16 | 2021–2026 | 107 cc | Off-road motorcycle |
| ADR125-19 | 2015–2024 | 107 cc | Off-road motorcycle |
| ADR125-20 | 2020–2026 | 107 cc | Off-road motorcycle |
| ADR125-21 | 2020–2026 | 107 cc | Off-road motorcycle |
| ADR125-22 | 2025–2026 | 107 cc | Off-road motorcycle |
| ADR125M | 2007–2012 | 110 cc | Off-road motorcycle |
| ADR125PRO | 2007–2012 | 110 cc | Off-road motorcycle |
| ADR125T | 2007–2012 | 110 cc | Off-road motorcycle |
| ADR140-14 | 2024–2026 | 140 cc | Off-road motorcycle |
| ADR140-15 | 2024–2026 | 140 cc | Off-road motorcycle |
| ADR140-16 | 2024–2026 | 140 cc | Off-road motorcycle |
| ADR140-20 | 2024–2026 | 140 cc | Off-road motorcycle |
| ADR140-21 | 2024–2026 | 140 cc | Off-road motorcycle |
| ADR140-22 | 2024–2026 | 140 cc | Off-road motorcycle |
| ADR140-23 | 2024–2026 | 140 cc | Off-road motorcycle |
| ADR140-24 | 2024–2026 | 140 cc | Off-road motorcycle |
| ADX150 | 2007–2010 | 150 cc | Off-road motorcycle |
| ADX150M | 2007–2010 | 150 cc | Off-road motorcycle |
| ADX150PRO | 2007–2010 | 150 cc | Off-road motorcycle |
| AGB-36 | 2011–2024 | 223 cc | Off-road motorcycle |
| AGB-36C | 2011–2026 | 223 cc | Off-road motorcycle |
| AGB-36D | 2011–2024 | 223 cc | Off-road motorcycle |
| AGB-38B | 2011–2024 | 223 cc | Off-road motorcycle |
| AGB40-1 | 2024–2026 | 223 cc | Off-road motorcycle |
| AGB40-1A | 2024–2026 | 250 cc | Off-road motorcycle |
| AGB40-1B | 2024–2026 | 250 cc | Off-road motorcycle |
| Amstar Explorer 125 | 2017–2019 | 107 cc | Off-road motorcycle |
| Amstar FOX 70 | 2017–2019 | 72 cc | Off-road motorcycle |
| AZR50 | 2007–2012 | 50 cc | Off-road motorcycle |
| AZR50EX | 2007–2012 | 50 cc | Off-road motorcycle |
| AZR200 | 2007–2010 | 150 cc | Off-road motorcycle |
| AZR200M | 2007–2010 | 150 cc | Off-road motorcycle |
| AZR200PRO | 2007–2010 | 150 cc | Off-road motorcycle |
| AZX250 | 2007–2011 | 230 cc | Off-road motorcycle |
| AZX250M | 2007–2011 | 230 cc | Off-road motorcycle |
| AZX250PRO | 2007–2011 | 230 cc | Off-road motorcycle |
| DR110-4 | 2023–2024 | 107 cc | Off-road motorcycle |
| DR110-6 | 2023–2024 | 107 cc | Off-road motorcycle |
| DR110-7 | 2023–2024 | 107 cc | Off-road motorcycle |
| Metal 50DB | 2011–2012 | 50 cc | Off-road motorcycle |
| Metal 70DB | 2011–2012 | 50 cc | Off-road motorcycle |
| Metal 110DB | 2011–2012 | 110 cc | Off-road motorcycle |
| Metal 125DX | 2010–2012 | 110 cc | Off-road motorcycle |
| Metal 250DX | 2010–2011 | 230 cc | Off-road motorcycle |
| MM-X70F | 2015–2019 | 72 cc | Off-road motorcycle |
| MMX-70G | 2015–2019 | 72 cc | Off-road motorcycle |
Single-year certifications
| Model | Year | Engine | Cycle | Fuel system | EPA engine family | Parts |
| ADR70-1 | 2013 | 72 cc, 1-cylinder | 4-stroke | Carburetor | DAPSX.072BLB | Find parts |
| ADR110-1 | 2014 | 107 cc, 1-cylinder | 4-stroke | Carburetor | EAPSX.124BLC | Find parts |
| Storm PR300 | 2026 | 271 cc, 1-cylinder | 4-stroke | Carburetor | TAPOX.271AF2 | Find parts |
Apollo atvs
Single-year certifications
| Model | Year | Engine | Cycle | Fuel system | EPA engine family | Parts |
| VRX110-4-A1 | 2021 | 107 cc, 1-cylinder | 4-stroke | Carburetor | MAPOX.124VA1 | Find parts |
| VRX110-5 | 2021 | 107 cc, 1-cylinder | 4-stroke | Carburetor | MAPOX.124VA1 | Find parts |
| VRX110-5-A1 | 2021 | 107 cc, 1-cylinder | 4-stroke | Carburetor | MAPOX.124VA1 | Find parts |
| VRX110-7S1 | 2016 | 107 cc, 1-cylinder | 4-stroke | Carburetor | GAPSX.124VA1 | Find parts |
| VRX120-2M3 | 2016 | 107 cc, 1-cylinder | 4-stroke | Carburetor | GAPSX.124VA1 | Find parts |
| VRX120-2S1 | 2016 | 107 cc, 1-cylinder | 4-stroke | Carburetor | GAPSX.124VA1 | Find parts |
| VRX120-6B-A1 | 2026 | 120 cc, 1-cylinder | 4-stroke | Carburetor | TAPOX.124VA2 | Find parts |
| VRX120-7M3 | 2016 | 107 cc, 1-cylinder | 4-stroke | Carburetor | GAPSX.124VA1 | Find parts |
| VRX120-7S1 | 2016 | 107 cc, 1-cylinder | 4-stroke | Carburetor | GAPSX.124VA1 | Find parts |
| VRX120-9M3 | 2016 | 107 cc, 1-cylinder | 4-stroke | Carburetor | GAPSX.124VA1 | Find parts |
| VRX120-9S1 | 2016 | 107 cc, 1-cylinder | 4-stroke | Carburetor | GAPSX.124VA1 | Find parts |
Apollo parts
Search parts stores for every Apollo model:
Models are listed under the names used in U.S. EPA certifications by Apollo Motorsports USA, Inc.; Apollo Motorsports, Inc.; Apollo Power Sports Inc..