Arctic Cat · ATV
Arctic Cat 500 HDX
2014–2018442 cc1-cylinder
500 HDX specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2014–2018 |
| Engine displacement | 442 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (throttle body) |
| Rated power (EPA test vehicle) | 35 hp @ 7650 rpm (2018 500 HDX) |
| Body style (VIN data) | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] (2018) |
| Assembly plant (VIN data) | Thief River Falls, Minnesota, United States (USA) (2018) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2018 | 442 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | ATV (EPA) |
| 2017 | 442 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | ATV (EPA) |
| 2016 | 442 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | ATV / UTV (EPA) |
| 2015 | 442 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | ATV / UTV (EPA) |
| 2014 | 442 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | ATV (EPA) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2018 | 500 HDX | 35 hp (25.8 kW) | 7650 rpm | CVT, 3-speed |
| 2017 | 500 HDX | 35 hp (25.8 kW) | 7650 rpm | CVT, 3-speed |
| 2016 | 500 HDX | 35 hp (25.8 kW) | 7650 rpm | CVT, 3-speed |
| 2015 | 500 HDX | 35 hp (25.8 kW) | 7650 rpm | CVT, 3-speed |
| 2014 | 500 HDX | 35 hp (25.8 kW) | 7650 rpm | CVT, 3-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Assembly plant |
|---|---|---|
| 2018 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Thief River Falls, Minnesota, United States (USA) |
| 2017 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Thief River Falls, Minnesota, United States (USA) |
| 2016 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Thief River Falls, Minnesota, United States (USA) |
| 2015 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Thief River Falls, Minnesota, United States (USA) |
| 2014 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Thief River Falls, Minnesota, United States (USA) |
Parts & maintenance for the Arctic Cat 500 HDX
Search these stores for parts that fit the Arctic Cat 500 HDX (2014–2018). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (5)
| Year | Engine family | Certificate |
|---|---|---|
| 2018 | J3AXX.4422HD | J3AXX.4422HD-004 |
| 2017 | H3AXX.4422HD | H3AXX.4422HD-012 |
| 2016 | G3AXX.4422HD | G3AXX.4422HD-011-R01 |
| 2015 | F3AXX.4422HD | F3AXX.4422HD-001-R01 |
| 2014 | E3AXX.4422HD | E3AXX.4422HD-013 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.