Arctic Cat · ATV
Arctic Cat Alterra TRV 700
2017–2022695 cc1-cylinder
Alterra TRV 700 specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2017–2022 |
| Engine displacement | 695 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (throttle body) |
| Rated power (EPA test vehicle) | 44 hp @ 6650 rpm (2022 Alterra TRV 700) |
| Body style (VIN data) | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) (2022) |
| Assembly plant (VIN data) | Thief River Falls, Minnesota, United States (USA) (2022) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2022 | 695 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | ATV (EPA & CARB) |
| 2021 | 695 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | ATV (EPA & CARB) |
| 2020 | 695 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | ATV (EPA & CARB) |
| 2019 | 695 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | ATV (EPA & CARB) |
| 2018 | 695 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | ATV (EPA & CARB) |
| 2017 | 695 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | ATV (EPA & CARB) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2022 | Alterra TRV 700 | 44 hp (32.8 kW) | 6650 rpm | CVT, 3-speed |
| 2021 | Alterra TRV 700 | 44 hp (32.8 kW) | 6650 rpm | CVT, 3-speed |
| 2020 | Alterra TRV 700 | 44 hp (32.8 kW) | 6650 rpm | CVT, 3-speed |
| 2019 | Alterra TRV 700 | 44 hp (32.8 kW) | 6650 rpm | CVT, 3-speed |
| 2018 | Alterra TRV 700 | 44 hp (32.8 kW) | 6650 rpm | CVT, 3-speed |
| 2017 | Alterra TRV 700 | 44 hp (32.8 kW) | 6650 rpm | CVT, 3-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Assembly plant |
|---|---|---|
| 2022 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Thief River Falls, Minnesota, United States (USA) |
| 2021 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Thief River Falls, Minnesota, United States (USA) |
| 2020 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Thief River Falls, Minnesota, United States (USA) |
| 2019 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Thief River Falls, Minnesota, United States (USA) |
| 2018 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Thief River Falls, Minnesota, United States (USA) |
| 2017 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Thief River Falls, Minnesota, United States (USA) |
Parts & maintenance for the Arctic Cat Alterra TRV 700
Search these stores for parts that fit the Arctic Cat Alterra TRV 700 (2017–2022). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (6)
| Year | Engine family | Certificate |
|---|---|---|
| 2022 | NTEXX.6952H1 | NTEXX.6952H1-001 |
| 2021 | MTEXX.6952H1 | MTEXX.6952H1-007 |
| 2020 | LTEXX.6952H1 | LTEXX.6952H1-007-R01 |
| 2019 | KTEXX.6952H1 | KTEXX.6952H1-007 |
| 2018 | J3AXX.6952H1 | J3AXX.6952H1-001-R01 |
| 2017 | H3AXX.6952H1 | H3AXX.6952H1-006-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.