Arctic Cat · ATV
Arctic Cat Prowler 1000
2015–2017952 cc2-cylinder
Prowler 1000 specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2015–2017 |
| Engine displacement | 952 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (throttle body) |
| Rated power (EPA test vehicle) | 66 hp @ 6800 rpm (2017 Prowler 1000) |
| Body style (VIN data) | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] (2017) |
| Assembly plant (VIN data) | Thief River Falls, Minnesota, United States (USA) (2017) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2017 | 952 cc | 2 | 4-stroke | 4 | Fuel injection (throttle body) | ATV (EPA) |
| 2016 | 952 cc | 2 | 4-stroke | 4 | Fuel injection (throttle body) | ATV (EPA) |
| 2015 | 952 cc | 2 | 4-stroke | 4 | Fuel injection (throttle body) | ATV (EPA) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2017 | Prowler 1000 | 66 hp (49.5 kW) | 6800 rpm | CVT, 3-speed |
| 2016 | Prowler 1000 | 66 hp (49.5 kW) | 6800 rpm | CVT, 3-speed |
| 2015 | Prowler 1000 | 66 hp (49.5 kW) | 6800 rpm | CVT, 3-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Assembly plant |
|---|---|---|
| 2017 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Thief River Falls, Minnesota, United States (USA) |
| 2016 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Thief River Falls, Minnesota, United States (USA) |
| 2015 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Thief River Falls, Minnesota, United States (USA) |
Parts & maintenance for the Arctic Cat Prowler 1000
Search these stores for parts that fit the Arctic Cat Prowler 1000 (2015–2017). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2017 | H3AXX.9522PR | H3AXX.9522PR-013 |
| 2016 | G3AXX.9522PR | G3AXX.9522PR-012-R01 |
| 2015 | F3AXX.9522PR | F3AXX.9522PR-014 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.