Arctic Cat · Snowmobile
Arctic Cat SXR 200
2020–2025192 cc1-cylinder
SXR 200 specifications
| Type | Snowmobile |
|---|---|
| Model years (U.S. certified) | 2020–2025 |
| Engine displacement | 192 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | Cooling | EPA class |
|---|---|---|---|---|---|---|---|
| 2025 | 192 cc | 1 | 4-stroke | 2 | Carburetor | Air Cooled | Snowmobile |
| 2024 | 192 cc | 1 | 4-stroke | 2 | Carburetor | Air Cooled | Snowmobile |
| 2023 | 192 cc | 1 | 4-stroke | 2 | Carburetor | Air Cooled | Snowmobile |
| 2022 | 192 cc | 1 | 4-stroke | 2 | Carburetor | Air Cooled | Snowmobile |
| 2021 | 192 cc | 1 | 4-stroke | 2 | Carburetor | Air Cooled | Snowmobile |
| 2020 | 192 cc | 1 | 4-stroke | 2 | Carburetor | Air Cooled | Snowmobile |
Parts & maintenance for the Arctic Cat SXR 200
Search these stores for parts that fit the Arctic Cat SXR 200 (2020–2025). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (6)
| Year | Engine family | Certificate |
|---|---|---|
| 2025 | S3AXY.192BC4 | S3AXY.192BC4-002 |
| 2024 | R3AXY.192BC4 | R3AXY.192BC4-001 |
| 2023 | P3AXY.192BC4 | P3AXY.192BC4-005 |
| 2022 | N3AXY.192BC4 | N3AXY.192BC4-004 |
| 2021 | M3AXY.192BC4 | M3AXY.192BC4-004 |
| 2020 | L3AXY.192BC4 | L3AXY.192BC4-009 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.