Arctic Cat · ATV
Arctic Cat Wildcat Trail
2014–2019700 cc2-cylinder
Wildcat Trail specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2014–2019 |
| Engine displacement | 700 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (throttle body) |
| Rated power (EPA test vehicle) | 63 hp @ 7550 rpm (2019 WildCat Trail) |
| Body style (VIN data) | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] (2019) |
| Assembly plant (VIN data) | Thief River Falls, Minnesota, United States (USA) (2019) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2019 | 700 cc | 2 | 4-stroke | 4 | Fuel injection (throttle body) | ATV (EPA) |
| 2018 | 700 cc | 2 | 4-stroke | 4 | Fuel injection (throttle body) | ATV (EPA) |
| 2017 | 700 cc | 2 | 4-stroke | 4 | Fuel injection (throttle body) | ATV (EPA) |
| 2016 | 700 cc | 2 | 4-stroke | 4 | Fuel injection (throttle body) | ATV (EPA) |
| 2015 | 700 cc | 2 | 4-stroke | 4 | Fuel injection (throttle body) | ATV (EPA) |
| 2014 | 700 cc | 2 | 4-stroke | 4 | Fuel injection (throttle body) | ATV (EPA) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2019 | WildCat Trail | 63 hp (46.9 kW) | 7550 rpm | CVT, 1-speed |
| 2018 | WildCat Trail | 63 hp (46.9 kW) | 7550 rpm | CVT, 1-speed |
| 2017 | WildCat Trail | 63 hp (46.9 kW) | 7550 rpm | CVT, 1-speed |
| 2016 | WildCat Trail | 63 hp (46.9 kW) | 7550 rpm | CVT, 1-speed |
| 2015 | WildCat Trail | 63 hp (46.9 kW) | 7550 rpm | CVT, 1-speed |
| 2014 | WildCat Trail | 63 hp (46.9 kW) | 7550 rpm | CVT, 1-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Assembly plant |
|---|---|---|
| 2019 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Thief River Falls, Minnesota, United States (USA) |
| 2018 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Thief River Falls, Minnesota, United States (USA) |
| 2017 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Thief River Falls, Minnesota, United States (USA) |
| 2016 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Thief River Falls, Minnesota, United States (USA) |
| 2015 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Thief River Falls, Minnesota, United States (USA) |
| 2014 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Thief River Falls, Minnesota, United States (USA) |
Parts & maintenance for the Arctic Cat Wildcat Trail
Search these stores for parts that fit the Arctic Cat Wildcat Trail (2014–2019). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (6)
| Year | Engine family | Certificate |
|---|---|---|
| 2019 | KTEXX.6992WT | KTEXX.6992WT-005 |
| 2018 | J3AXX.6992WT | J3AXX.6992WT-008-R01 |
| 2017 | H3AXX.6992WT | H3AXX.6992WT-010 |
| 2016 | G3AXX.6992WT | G3AXX.6992WT-009 |
| 2015 | F3AXX.6992WT | F3AXX.6992WT-008-R01 |
| 2014 | E3AXX.6992WT | E3AXX.6992WT-015-R03 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.