Asian Ventures · ATV
Asian Ventures Tomberlin SDX150
2007–2009147–149 cc1-cylinder
Tomberlin SDX150 specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2007–2009 |
| Engine displacement | 147–149 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 11 hp @ 4500 rpm (2009 Tomberlin SDX150) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2009 | 147 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2008 | 147 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2007 | 149 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2009 | Tomberlin SDX150 | 11 hp (8.0 kW) | 4500 rpm | Automatic, 1-speed |
| 2008 | Tomberlin SDX150 | 11 hp (8.0 kW) | 4500 rpm | Automatic, 1-speed |
| 2007 | Tomberlin SDX150 | 13 hp (9.8 kW) | 9000 rpm | Automatic, 1-speed |
Parts & maintenance for the Asian Ventures Tomberlin SDX150
Search these stores for parts that fit the Asian Ventures Tomberlin SDX150 (2007–2009). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2009 | 9AVIX.150AAA | 9AVIX.150AAA-002 |
| 2008 | 8AVIX.150AAA | 8AVIX.150AAA-002 |
| 2007 | 7AVIX.150AAA | 7AVIX.150AAA-004 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.