Big Dog · Street motorcycle / scooter
Big Dog Mastiff
2002–20111754–1917 cc2-cylinder
Mastiff specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2002–2011 |
| Engine displacement | 1754–1917 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor / Fuel injection (multi-point) / Fuel injection (sequential) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2011 | 1807 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2011 | 1807 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2010 | 1807 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2010 | 1807 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2009 | 1807 cc | 2 | 4-stroke | 2 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2009 | 1917 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2008 | 1917 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2008 | 1917 cc | 2 | 4-stroke | 2 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2007 | 1916 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2007 | 1917 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2005 | 1916 cc | 2 | — | — | Carburetor | Street (pre-2006 certification) |
| 2002 | 1754 cc | 2 | — | — | Carburetor | Street (pre-2006 certification) |
Parts & maintenance for the Big Dog Mastiff
Search these stores for parts that fit the Big Dog Mastiff (2002–2011). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (12)
| Year | Engine family | Certificate |
|---|---|---|
| 2011 | BBDXC01.9BD3 | BBDXC01.9BD3-003-R01 |
| 2011 | BBDXC01.9BFI | BBDXC01.9BFI-002 |
| 2010 | ABDXC01.9BD3 | ABDXC01.9BD3-001 |
| 2010 | ABDXC01.9BFI | ABDXC01.9BFI-002 |
| 2009 | 9BDXC01.9BFI | 9BDXC01.9BFI-002-R01 |
| 2009 | 9BDXC01.9BD3 | 9BDXC01.9BD3-001-R01 |
| 2008 | 8BDXC01.9BD3 | 8BDXC01.9BD3-001-R01 |
| 2008 | 8BDXC01.9BFI | 8BDXC01.9BFI-002 |
| 2007 | 7BDXC01.9BDM | 7BDXC01.9BDM-001 |
| 2007 | 7BDXC01.9BD3 | 7BDXC01.9BD3-003 |
| 2005 | 5BDXC01.9BDM | Not listed in source |
| 2002 | 2BDXC01.9BDM | Not listed in source |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.