Birmingham Motus · Street motorcycle / scooter
Birmingham Motus MST
2015–20191650 cc4-cylinder
MST specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2015–2019 |
| Engine displacement | 1650 cc |
| Cylinders | 4 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (multi-point) |
| Rated power (EPA test vehicle) | 180 hp @ 8200 rpm (2019 MST) |
| Body style (VIN data) | Motorcycle - Sport (2019) |
| Engine layout (VIN data) | V-Shaped (2019) |
| Assembly plant (VIN data) | Birmingham, Alabama, United States (USA) (2019) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2019 | 1650 cc | 4 | 4-stroke | 2 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2018 | 1650 cc | 4 | 4-stroke | 2 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2017 | 1650 cc | 4 | 4-stroke | 2 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2016 | 1650 cc | 4 | 4-stroke | 2 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2015 | 1650 cc | 4 | 4-stroke | 2 | Fuel injection (multi-point) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2019 | MST | 180 hp (134.0 kW) | 8200 rpm | Manual, 6-speed |
| 2018 | MST | 180 hp (134.0 kW) | 8200 rpm | Manual, 6-speed |
| 2017 | MST | 180 hp (134.0 kW) | 8200 rpm | Manual, 6-speed |
| 2016 | MST | 180 hp (134.0 kW) | 8200 rpm | Manual, 6-speed |
| 2015 | MST | 180 hp (134.0 kW) | 8200 rpm | Manual, 6-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Assembly plant |
|---|---|---|---|
| 2019 | Motorcycle - Sport | V-Shaped | Birmingham, Alabama, United States (USA) |
| 2018 | Motorcycle - Sport | V-Shaped | Birmingham, Alabama, United States (USA) |
| 2017 | Motorcycle - Sport | V-Shaped | Birmingham, Alabama, United States (USA) |
| 2016 | Motorcycle - Sport | V-Shaped | Birmingham, Alabama, United States (USA) |
| 2015 | Motorcycle - Sport | V-Shaped | Birmingham, Alabama, United States (USA) |
Parts & maintenance for the Birmingham Motus MST
Search these stores for parts that fit the Birmingham Motus MST (2015–2019). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (5)
| Year | Engine family | Certificate |
|---|---|---|
| 2019 | KBGMC1.65MV4 | KBGMC1.65MV4-001 |
| 2018 | JBGMC1.65MV4 | JBGMC1.65MV4-001 |
| 2017 | HBGMC1.65MV4 | HBGMC1.65MV4-001 |
| 2016 | GBGMC1.65MV4 | GBGMC1.65MV4-001 |
| 2015 | FBGMC1.65MV4 | FBGMC1.65MV4-001-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.