Bmc · Street motorcycle / scooter
Bmc Big Daddy ST
2006–20081442 cc2-cylinder
Big Daddy ST specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2006–2008 |
| Engine displacement | 1442 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2008 | 1442 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2007 | 1442 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2006 | 1442 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
Parts & maintenance for the Bmc Big Daddy ST
Search these stores for parts that fit the Bmc Big Daddy ST (2006–2008). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2008 | 8BMIC01.6BMC | 8BMIC01.6BMC-001 |
| 2007 | 7BMIC01.6BMC | 7BMIC01.6BMC-001 |
| 2006 | 6BMIC01.6BMC | 6BMIC01.6BMC-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.