Bourget's Bike Works · Street motorcycle / scooter
Bourget's Bike Works Fat Daddy
2001–20051853 cc2-cylinder
Fat Daddy specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2001–2005 |
| Engine displacement | 1853 cc |
| Cylinders | 2 |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2005 | — | 2 | — | — | Carburetor | Street (pre-2006 certification) |
| 2002 | 1853 cc | 2 | — | — | Carburetor | Street (pre-2006 certification) |
| 2001 | 1853 cc | 2 | — | — | Carburetor | Street (pre-2006 certification) |
Variants
Certified under the Fat Daddy name: FATDADDY(CHOPPR).
Parts & maintenance for the Bourget's Bike Works Fat Daddy
Search these stores for parts that fit the Bourget's Bike Works Fat Daddy (2001–2005). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2005 | 5BBWC01.9201 | Not listed in source |
| 2002 | 2BBWC01.9201 | Not listed in source |
| 2001 | 1BBWC01.9201 | Not listed in source |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.