Buell Blast

Blast specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2000–2010 |
| Engine displacement | 492 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Torque (EPA test vehicle) | 27 N·m (20 lb-ft) @ 3200 rpm (2005) |
| Rated power (EPA test vehicle) | 34 hp @ 6500 rpm (2010 BLAST) |
| Body style (VIN data) | Motorcycle - Sport (2005) |
| Engine layout (VIN data) | V-Shaped (2005) |
| Valvetrain (VIN data) | Overhead Valve (OHV) (2005) |
| Cooling (VIN data) | Air (2005) |
| Assembly plant (VIN data) | East Troy, Wisconsin, United States (USA) (2005) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2010 | 492 cc | 1 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2009 | 492 cc | 1 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2008 | 492 cc | 1 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2007 | 492 cc | 1 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2006 | 492 cc | 1 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2005 | 492 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
| 2004 | 492 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
| 2003 | 492 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
| 2002 | 492 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
| 2001 | 492 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
| 2000 | 492 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Torque | Transmission |
|---|---|---|---|---|---|
| 2010 | BLAST | 34 hp (25.4 kW) | 6500 rpm | — | Manual, 5-speed |
| 2009 | BLAST | 34 hp (25.4 kW) | 6500 rpm | — | Manual, 5-speed |
| 2008 | BLAST | 34 hp (25.4 kW) | 6500 rpm | — | Manual, 5-speed |
| 2007 | BLAST | 34 hp (25.4 kW) | 6500 rpm | — | Manual, 5-speed |
| 2006 | BLAST | 34 hp (25.4 kW) | 6500 rpm | — | Manual, 5-speed |
| 2005 | Blast | 40 hp (30.0 kW) | 6500 rpm | 27 N·m @ 3200 rpm | Manual, 5-speed |
| 2004 | BLAST | 40 hp (30.0 kW) | 6500 rpm | 27 N·m @ 3200 rpm | Manual, 5-speed |
| 2003 | BLAST | 40 hp (30.0 kW) | 6500 rpm | 27 N·m @ 3200 rpm | Manual, 5-speed |
| 2002 | BLAST | 40 hp (30.0 kW) | 6500 rpm | 27 N·m @ 3200 rpm | Manual, 5-speed |
| 2001 | BLAST | 40 hp (30.0 kW) | 6500 rpm | 27 N·m @ 3200 rpm | Manual, 5-speed |
| 2000 | BLAST | 40 hp (30.0 kW) | 6500 rpm | 27 N·m @ 3200 rpm | Manual, 5-speed |
Blast specifications from Wikipedia
Covers the model line as described on Wikipedia; figures can differ by model year and market. Check the year-by-year data above for U.S. certified engines.
| Production | 2000–2009 |
|---|---|
| Class | standard |
| Engine | 491.64 cc air cooled OHV single |
| Bore / stroke | 88.9 mm × 79.4 mm (3.50 in × 3.13 in) |
| Power | 34 bhp (25 kW) @ 6,500 rpm |
| Torque | 30 ft⋅lbf (41 N⋅m) @ 6,500 rpm |
| Transmission | 5-speed manual |
| Suspension | Front: telescopic fork; Rear: swingarm with single coil-over-shock unit. |
| Brakes | Disc/disc |
| Tires | Front: 100/80-16M/CTL 50T; Rear: 120/80-16M/CTL 60T |
| Wheelbase | 55.0 in (1,400 mm) |
| Dimensions | L : 77.8 in (1,980 mm); W : 29.3 in (740 mm) |
| Seat height | Standard: 27.5 in (700 mm); Low profile: 25.5 in (650 mm) |
| Weight | 360 lb (163 kg) ( dry ); 399 lb (181 kg) ( wet ) |
| Fuel capacity | 2.80 US gal (10.6 L; 2.33 imp gal) |
| Oil capacity | 2.0 US qt (1,900 ml) |
| Fuel consumption | 64 miles per US gallon (3.7 L/100 km; 77 mpg ‑imp ) |
Source: Wikipedia, “Buell Blast”, text licensed CC BY-SA 4.0.
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Valvetrain | Cooling | Assembly plant |
|---|---|---|---|---|---|
| 2005 | Motorcycle - Sport | V-Shaped | Overhead Valve (OHV) | Air | East Troy, Wisconsin, United States (USA) |
Parts & maintenance for the Buell Blast
Search these stores for parts that fit the Buell Blast (2000–2010). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (11)
| Year | Engine family | Certificate |
|---|---|---|
| 2010 | ABLXC.492101 | ABLXC.492101-004 |
| 2009 | 9BLXC.492101 | 9BLXC.492101-002 |
| 2008 | 8BLXC.492101 | 8BLXC.492101-001 |
| 2007 | 7BLXC.492101 | 7BLXC.492101-001 |
| 2006 | 6BLXC.492101 | 6BLXC.492101-001-R01 |
| 2005 | 5BLXC.492101 | Not listed in source |
| 2004 | 4BLXC.492101 | Not listed in source |
| 2003 | 3BLXC.492101 | Not listed in source |
| 2002 | 2BLXC.492101 | Not listed in source |
| 2001 | 1BLXC.492101 | Not listed in source |
| 2000 | YBLXC.492101 | Not listed in source |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.