Can-Am · ATV
Can-Am DS 250
2007–2027249 cc1-cylinder
DS 250 specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2007–2027 |
| Engine displacement | 249 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 16 hp @ 6100 rpm (2027 DS 250) |
| Body style (VIN data) | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) (2027) |
| Valvetrain (VIN data) | Single Overhead Cam (SOHC) (2026) |
| Assembly plant (VIN data) | Hsin-Chu, Taiwan (2027) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2027 | 249 cc | 1 | 4-stroke | 4 | Carburetor | ATV |
| 2026 | 249 cc | 1 | 4-stroke | 4 | Carburetor | ATV |
| 2025 | 249 cc | 1 | 4-stroke | 4 | Carburetor | ATV |
| 2024 | 249 cc | 1 | 4-stroke | 4 | Carburetor | ATV |
| 2023 | 249 cc | 1 | 4-stroke | 4 | Carburetor | ATV |
| 2022 | 249 cc | 1 | 4-stroke | 4 | Carburetor | ATV |
| 2021 | 249 cc | 1 | 4-stroke | 4 | Carburetor | ATV (EPA & CARB) |
| 2020 | 249 cc | 1 | 4-stroke | 4 | Carburetor | ATV (EPA & CARB) |
| 2019 | 249 cc | 1 | 4-stroke | 4 | Carburetor | ATV (EPA & CARB) |
| 2018 | 249 cc | 1 | 4-stroke | 4 | Carburetor | ATV (EPA & CARB) |
| 2017 | 249 cc | 1 | 4-stroke | 4 | Carburetor | ATV (EPA & CARB) |
| 2016 | 249 cc | 1 | 4-stroke | 4 | Carburetor | ATV (EPA & CARB) |
| 2015 | 249 cc | 1 | 4-stroke | 4 | Carburetor | ATV (EPA & CARB) |
| 2014 | 249 cc | 1 | 4-stroke | 4 | Carburetor | ATV (EPA & CARB) |
| 2013 | 249 cc | 1 | 4-stroke | 4 | Carburetor | ATV (EPA & CARB) |
| 2012 | 249 cc | 1 | 4-stroke | 4 | Carburetor | ATV (EPA & CARB) |
| 2011 | 249 cc | 1 | 4-stroke | 4 | Carburetor | ATV (EPA & CARB) |
| 2010 | 249 cc | 1 | 4-stroke | 4 | Carburetor | ATV (EPA & CARB) |
| 2009 | 249 cc | 1 | 4-stroke | 4 | Carburetor | ATV (EPA & CARB) |
| 2008 | 249 cc | 1 | 4-stroke | 4 | Carburetor | ATV (EPA & CARB) |
| 2007 | 249 cc | 1 | 4-stroke | 4 | Carburetor | ATV (EPA & CARB) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2027 | DS 250 | 16 hp (11.6 kW) | 6100 rpm | CVT, 1-speed |
| 2026 | DS 250 | 16 hp (11.6 kW) | 6100 rpm | CVT, 1-speed |
| 2025 | DS 250 | 16 hp (11.6 kW) | 6100 rpm | CVT, 1-speed |
| 2024 | DS 250 | 16 hp (11.6 kW) | 6100 rpm | CVT, 1-speed |
| 2023 | DS 250 | 16 hp (11.6 kW) | 6100 rpm | CVT, 1-speed |
| 2022 | DS 250 | 16 hp (11.6 kW) | 6100 rpm | CVT, 1-speed |
| 2021 | DS 250 | 16 hp (11.6 kW) | 6100 rpm | CVT, 1-speed |
| 2020 | DS 250 | 16 hp (11.6 kW) | 6100 rpm | CVT, 1-speed |
| 2019 | DS 250 | 16 hp (11.6 kW) | 6100 rpm | CVT, 1-speed |
| 2018 | DS 250 | 16 hp (11.6 kW) | 6100 rpm | CVT, 1-speed |
| 2017 | DS 250 | 16 hp (11.6 kW) | 6100 rpm | CVT, 1-speed |
| 2016 | DS 250 | 16 hp (11.6 kW) | 6100 rpm | CVT, 1-speed |
| 2015 | DS 250 | 16 hp (11.6 kW) | 6100 rpm | CVT, 1-speed |
| 2014 | DS 250 | 16 hp (11.6 kW) | 6100 rpm | — |
| 2013 | DS 250 | 16 hp (11.6 kW) | 6100 rpm | — |
| 2012 | DS 250 | 16 hp (11.6 kW) | 6100 rpm | — |
| 2011 | DS 250 | 16 hp (11.6 kW) | 6100 rpm | — |
| 2010 | DS 250 | 16 hp (11.6 kW) | 6100 rpm | — |
| 2009 | DS 250 | 16 hp (11.6 kW) | 6100 rpm | — |
| 2008 | DS 250 | 16 hp (11.6 kW) | 6100 rpm | — |
| 2007 | DS 250 | 16 hp (11.6 kW) | 6100 rpm | — |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Valvetrain | Assembly plant |
|---|---|---|---|
| 2027 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | — | Hsin-Chu, Taiwan |
| 2026 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Single Overhead Cam (SOHC) | Hsin-Chu, Taiwan |
| 2025 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Single Overhead Cam (SOHC) | Hsin-Chu, Taiwan |
| 2024 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Single Overhead Cam (SOHC) | Hsin-Chu, Taiwan |
| 2023 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Single Overhead Cam (SOHC) | Hsin-Chu, Taiwan |
| 2022 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Single Overhead Cam (SOHC) | Hsin-Chu, Taiwan |
| 2021 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Single Overhead Cam (SOHC) | Hsinchu, Taiwan |
| 2020 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Single Overhead Cam (SOHC) | Hsinchu, Taiwan |
| 2019 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Single Overhead Cam (SOHC) | Hsinchu, Taiwan |
| 2018 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Single Overhead Cam (SOHC) | Hsinchu, Taiwan |
| 2017 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Single Overhead Cam (SOHC) | Hsinchu, Taiwan |
| 2016 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Single Overhead Cam (SOHC) | Hsinchu, Taiwan |
| 2015 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Single Overhead Cam (SOHC) | Hsinchu, Taiwan |
Parts & maintenance for the Can-Am DS 250
Search these stores for parts that fit the Can-Am DS 250 (2007–2027). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (21)
| Year | Engine family | Certificate |
|---|---|---|
| 2027 | VBCXX.2492GC | VBCXX.2492GC-002 |
| 2026 | TBCXX.2492GC | TBCXX.2492GC-001 |
| 2025 | SBCXX.2492GC | SBCXX.2492GC-002 |
| 2024 | RBCXX.2492GC | RBCXX.2492GC-001 |
| 2023 | PBCXX.2492GC | PBCXX.2492GC-013 |
| 2022 | NBCXX.2492GC | NBCXX.2492GC-005 |
| 2021 | MBCXX.2492GC | MBCXX.2492GC-003 |
| 2020 | LBCXX.2492GC | LBCXX.2492GC-001 |
| 2019 | KBCXX.2492GC | KBCXX.2492GC-001 |
| 2018 | JBCXX.2492GC | JBCXX.2492GC-001 |
| 2017 | HBCXX.2492GC | HBCXX.2492GC-004 |
| 2016 | GBCXX.2492GC | GBCXX.2492GC-002 |
| 2015 | FBCXX.2492GC | FBCXX.2492GC-001 |
| 2014 | EBCXX.2492GC | EBCXX.2492GC-008 |
| 2013 | DBCXX.2492GC | DBCXX.2492GC-009 |
| 2012 | CBCXX.2492GC | CBCXX.2492GC-008 |
| 2011 | BBCXX.2492GC | BBCXX.2492GC-006 |
| 2010 | ABCXX.2492GC | ABCXX.2492GC-005-R01 |
| 2009 | 9BCXX.2492GC | 9BCXX.2492GC-001-R01 |
| 2008 | 8BCXX.2492GC | 8BCXX.2492GC-005 |
| 2007 | 7BCXX.2492GC | 7BCXX.2492GC-005 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.