Can-Am · ATV
Can-Am DS 90
2007–202269–90 cc1-cylinder
DS 90 specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2007–2022 |
| Engine displacement | 69–90 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 6 hp @ 8000 rpm (2022 DS 90) |
| Body style (VIN data) | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) (2022) |
| Assembly plant (VIN data) | Dong-Nai Province, Vietnam (2022) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2022 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV |
| 2021 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV |
| 2020 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV |
| 2019 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV |
| 2018 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV |
| 2017 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV |
| 2016 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV |
| 2015 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV |
| 2014 | 69 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2013 | 69 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2012 | 69 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2011 | 69 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2010 | 69 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2009 | 70 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2009 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2008 | 70 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2008 | 90 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2007 | 81 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2022 | DS 90 | 6 hp (4.6 kW) | 8000 rpm | CVT, 1-speed |
| 2014 | DS90 | 6 hp (4.3 kW) | 8000 rpm | CVT, 1-speed |
| 2013 | DS90 | 6 hp (4.3 kW) | 8000 rpm | CVT, 1-speed |
| 2012 | DS90 | 6 hp (4.3 kW) | 8000 rpm | CVT, 1-speed |
| 2011 | DS90 | 6 hp (4.3 kW) | 8000 rpm | CVT, 1-speed |
| 2010 | Can-AM DS 90 | 6 hp (4.3 kW) | 8000 rpm | CVT, 1-speed |
| 2009 | DS90 | 6 hp (4.7 kW) | 7000 rpm | CVT, 4-speed |
| 2009 | DS90 | 6 hp (4.7 kW) | 7000 rpm | CVT, 4-speed |
| 2008 | DS90 | 6 hp (4.7 kW) | 7000 rpm | CVT, 4-speed |
| 2008 | DS90 | 6 hp (4.7 kW) | 7000 rpm | CVT, 4-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Assembly plant |
|---|---|---|
| 2022 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Dong-Nai Province, Vietnam |
Parts & maintenance for the Can-Am DS 90
Search these stores for parts that fit the Can-Am DS 90 (2007–2022). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (18)
| Year | Engine family | Certificate |
|---|---|---|
| 2022 | NBCXX.0892IC | NBCXX.0892IC-016 |
| 2021 | MBCXX.0892IC | MBCXX.0892IC-014 |
| 2020 | LBCXX.0892IC | LBCXX.0892IC-011 |
| 2019 | KBCXX.0892IC | KBCXX.0892IC-002 |
| 2018 | JBCXX.0892IC | JBCXX.0892IC-014 |
| 2017 | HBCXX.0892IC | HBCXX.0892IC-012 |
| 2016 | GBCXX.0892IC | GBCXX.0892IC-001 |
| 2015 | FBCXX.0892IC | FBCXX.0892IC-011 |
| 2014 | EBCXX.0892IC | EBCXX.0892IC-001 |
| 2013 | DBCXX.0892IC | DBCXX.0892IC-010 |
| 2012 | CBCXX.0892IC | CBCXX.0892IC-007 |
| 2011 | BBCXX.0892IC | BBCXX.0892IC-007 |
| 2010 | ABCXX.0892IC | ABCXX.0892IC-006 |
| 2009 | 9BCXX.0892IC | 9BCXX.0892IC-006-R01 |
| 2009 | 9BCXX.0892EC | 9BCXX.0892EC-008 |
| 2008 | 8BCXX.0892IC | 8BCXX.0892IC-010 |
| 2008 | 8BCXX.0892EC | 8BCXX.0892EC-006-R02 |
| 2007 | 7BCXX.0821AC | 7BCXX.0821AC-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.