Can-Am · ATV
Can-Am Maverick Sport 1000R DPS
2019–2024976 cc2-cylinder
Maverick Sport 1000R DPS specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2019–2024 |
| Engine displacement | 976 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (multi-point) |
| Rated power (EPA test vehicle) | 100 hp @ 8000 rpm (2024 Can-Am Maverick Sport 1000R DPS) |
| Body style (VIN data) | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] (2024) |
| Engine layout (VIN data) | V-Shaped (2023) |
| Valvetrain (VIN data) | Single Overhead Cam (SOHC) (2023) |
| Assembly plant (VIN data) | Juarez, Chihuahua, Mexico (2024) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2024 | 976 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | ATV (EPA) |
| 2023 | 976 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | ATV (EPA) |
| 2022 | 976 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | ATV (EPA) |
| 2021 | 976 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | ATV (EPA) |
| 2020 | 976 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | ATV (EPA) |
| 2019 | 976 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | ATV (EPA) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2024 | Can-Am Maverick Sport 1000R DPS | 100 hp (74.6 kW) | 8000 rpm | CVT, 2-speed |
| 2023 | Can-Am Maverick Sport 1000R DPS | 100 hp (74.6 kW) | 8000 rpm | CVT, 2-speed |
| 2022 | Can-Am Maverick Sport 1000R DPS | 100 hp (74.6 kW) | 8000 rpm | CVT, 2-speed |
| 2021 | Can-Am Maverick Sport 1000R DPS | 100 hp (74.6 kW) | 8000 rpm | CVT, 2-speed |
| 2020 | Can-Am Maverick Sport 1000R DPS | 100 hp (74.6 kW) | 8000 rpm | CVT, 2-speed |
| 2019 | Can-Am Maverick Sport 1000R DPS | 100 hp (74.6 kW) | 8000 rpm | CVT, 2-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Valvetrain | Engine code | Assembly plant |
|---|---|---|---|---|---|
| 2024 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | — | — | 1000R | Juarez, Chihuahua, Mexico |
| 2023 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | V-Shaped | Single Overhead Cam (SOHC) | 800R | Jaurez, Mexico |
| 2022 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | V-Shaped | Single Overhead Cam (SOHC) | 800R | Jaurez, Mexico |
| 2021 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | V-Shaped | Single Overhead Cam (SOHC) | 800R | Jaurez, Mexico |
| 2020 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | V-Shaped | Single Overhead Cam (SOHC) | 800R | Jaurez, Mexico |
| 2019 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | V-Shaped | Single Overhead Cam (SOHC) | 800R | Jaurez, Mexico |
Parts & maintenance for the Can-Am Maverick Sport 1000R DPS
Search these stores for parts that fit the Can-Am Maverick Sport 1000R DPS (2019–2024). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (6)
| Year | Engine family | Certificate |
|---|---|---|
| 2024 | RBCXX.976AGP | RBCXX.976AGP-020 |
| 2023 | PBCXX.976AGP | PBCXX.976AGP-008 |
| 2022 | NBCXX.976AGP | NBCXX.976AGP-010 |
| 2021 | MBCXX.976AGP | MBCXX.976AGP-002 |
| 2020 | LBCXX.976AGP | LBCXX.976AGP-006 |
| 2019 | KBCXX.976AGP | KBCXX.976AGP-020-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.