Can-Am · ATV
Can-Am Renegade 570
2016–2022570 cc2-cylinder
Renegade 570 specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2016–2022 |
| Engine displacement | 570 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (multi-point) |
| Rated power (EPA test vehicle) | 48 hp @ 7250 rpm (2019 Can-Am Renegade 570) |
| Body style (VIN data) | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) (2019) |
| Engine layout (VIN data) | V-Shaped (2019) |
| Valvetrain (VIN data) | Single Overhead Cam (SOHC) (2019) |
| Assembly plant (VIN data) | Jaurez, Mexico (2019) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2022 | 570 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | ATV |
| 2021 | 570 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | ATV (EPA & CARB) |
| 2020 | 570 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | ATV (EPA & CARB) |
| 2019 | 570 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | ATV (EPA & CARB) |
| 2018 | 570 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | ATV (EPA & CARB) |
| 2017 | 570 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | ATV (EPA & CARB) |
| 2016 | 570 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | ATV (EPA & CARB) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2019 | Can-Am Renegade 570 | 48 hp (36.0 kW) | 7250 rpm | CVT, 2-speed |
| 2018 | Can-Am Renegade 570 | 48 hp (36.0 kW) | 7250 rpm | CVT, 2-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Valvetrain | Assembly plant |
|---|---|---|---|---|
| 2019 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | V-Shaped | Single Overhead Cam (SOHC) | Jaurez, Mexico |
| 2018 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | V-Shaped | Single Overhead Cam (SOHC) | Jaurez, Mexico |
Parts & maintenance for the Can-Am Renegade 570
Search these stores for parts that fit the Can-Am Renegade 570 (2016–2022). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (7)
| Year | Engine family | Certificate |
|---|---|---|
| 2022 | NBCXX.6502GF | NBCXX.6502GF-003 |
| 2021 | MBCXX.6509GF, MBCXX.6502GF | MBCXX.6509GF-018, MBCXX.6502GF-016 |
| 2020 | LBCXX.6502GF | LBCXX.6502GF-015 |
| 2019 | KBCXX.5708GF, KBCXX.5706GF | KBCXX.5708GF-006, KBCXX.5706GF-005 |
| 2018 | JBCXX.5708GF, JBCXX.5706GF | JBCXX.5708GF-021, JBCXX.5706GF-006 |
| 2017 | HBCXX.5706GF | HBCXX.5706GF-014 |
| 2016 | GBCXX.5706GF | GBCXX.5706GF-010 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.