Can-Am · Street motorcycle / scooter
Can-Am Ryker 600
2019–2026600 cc2-cylinder
Ryker 600 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2019–2026 |
| Engine displacement | 600 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (multi-point) |
| Rated power (EPA test vehicle) | 50 hp @ 7300 rpm (2026 Ryker 600) |
| Body style (VIN data) | Motorcycle - Unenclosed Three Wheeled or Open Autocycle [1 Rear Wheel] (2026) |
| Engine layout (VIN data) | In-Line (2026) |
| Cooling (VIN data) | Water (2024) |
| Curb weight (VIN data) | 595 lb (270 kg) (2024) |
| Wheelbase (VIN data) | 67.3 in (1709 mm) (2024) |
| ABS (VIN data) | Standard (2024) |
| Assembly plant (VIN data) | Juarez, Chihuahua, Mexico (2026) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2026 | 600 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2025 | 600 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2024 | 600 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2020 | 600 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2019 | 600 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2026 | Ryker 600 | 50 hp (37.3 kW) | 7300 rpm | CVT, 1-speed |
| 2025 | Ryker 600 | 50 hp (37.3 kW) | 7300 rpm | CVT, 1-speed |
| 2024 | Ryker 600 | 50 hp (37.3 kW) | 7300 rpm | CVT, 1-speed |
| 2020 | Ryker 600 | 50 hp (37.3 kW) | 7300 rpm | CVT, 1-speed |
| 2019 | Ryker 600 | 50 hp (37.3 kW) | 7300 rpm | CVT, 1-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Cooling | Engine code | Curb weight | Wheelbase | ABS | Chassis | Suspension | Assembly plant |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Motorcycle - Unenclosed Three Wheeled or Open Autocycle [1 Rear Wheel] | In-Line | — | 600 ACE | — | — | — | Autocycle (Open or Closed) | — | Juarez, Chihuahua, Mexico |
| 2025 | Motorcycle - Unenclosed Three Wheeled or Open Autocycle [1 Rear Wheel] | In-Line | — | 600 ACE | — | — | — | Autocycle (Open or Closed) | — | Juarez, Chihuahua, Mexico |
| 2024 | Motorcycle - Unenclosed Three Wheeled or Open Autocycle [1 Rear Wheel] | — | Water | 600 ACE | 595 lb (270 kg) | 67.3 in (1709 mm) | Standard | Autocycle (Open or Closed) | Swingarm/Wing Fork/Pivoted Fork | Juarez, Mexico |
Parts & maintenance for the Can-Am Ryker 600
Search these stores for parts that fit the Can-Am Ryker 600 (2019–2026). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (5)
| Year | Engine family | Certificate |
|---|---|---|
| 2026 | TBCXC.599BHL | TBCXC.599BHL-006 |
| 2025 | SBCXC.599BHL | SBCXC.599BHL-005 |
| 2024 | RBCXC.599BHL | RBCXC.599BHL-001 |
| 2020 | LBCXC.600AHL | LBCXC.600AHL-001 |
| 2019 | KBCXC.600AHL | KBCXC.600AHL-002 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.