CFMOTO · ATV
CFMOTO CF600-3
2014–2016594 cc1-cylinder
CF600-3 specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2014–2016 |
| Engine displacement | 594 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 34 hp @ 6300 rpm (2016 CF600-3) |
| Body style (VIN data) | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) (2016) |
| Assembly plant (VIN data) | Hangzhou, China (2016) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2016 | 594 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2015 | 594 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2014 | 594 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2016 | CF600-3 | 34 hp (25.0 kW) | 6300 rpm | CVT, 2-speed |
| 2015 | CF600-3 | 34 hp (25.0 kW) | 6300 rpm | CVT, 2-speed |
| 2014 | CF600-3 | 34 hp (25.0 kW) | 6300 rpm | Automatic, 1-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Assembly plant |
|---|---|---|
| 2016 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Hangzhou, China |
| 2015 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Hangzhou, China |
| 2014 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Hangzhou, China |
Parts & maintenance for the CFMOTO CF600-3
Search these stores for parts that fit the CFMOTO CF600-3 (2014–2016). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2016 | GCMAX0.60U6S | GCMAX0.60U6S-005 |
| 2015 | FCMAX0.60U6S | FCMAX0.60U6S-004 |
| 2014 | ECMAX0.60SB1 | ECMAX0.60SB1-006 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.