Ducati Diavel

Diavel specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2011–2019 |
| Engine displacement | 1198 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 153 hp @ 9250 rpm (2019 Diavel) |
| Body style (VIN data) | Motorcycle - Street (2019) |
| Assembly plant (VIN data) | Bologna, Emilia-Romagna, Italy (2019) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2019 | 1198 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2018 | 1198 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2017 | 1198 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2016 | 1198 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2015 | 1198 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2014 | 1198 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2013 | 1198 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2012 | 1198 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2011 | 1198 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2019 | Diavel | 153 hp (114.0 kW) | 9250 rpm | Manual, 6-speed |
| 2018 | Diavel | 153 hp (114.0 kW) | 9250 rpm | Manual, 6-speed |
| 2017 | Diavel | 153 hp (114.0 kW) | 9250 rpm | Manual, 6-speed |
| 2016 | Diavel | 153 hp (114.0 kW) | 9250 rpm | Manual, 6-speed |
| 2015 | Diavel | 153 hp (114.0 kW) | 9250 rpm | Manual, 6-speed |
| 2014 | DIAVEL | 152 hp (113.0 kW) | 9250 rpm | Manual, 6-speed |
| 2013 | DIAVEL | 152 hp (113.0 kW) | 9250 rpm | Manual, 6-speed |
| 2012 | DIAVEL | 152 hp (113.0 kW) | 9250 rpm | Manual, 6-speed |
| 2011 | DIAVEL | 152 hp (113.0 kW) | 9250 rpm | Manual, 6-speed |
Diavel specifications from Wikipedia
Covers the model line as described on Wikipedia; figures can differ by model year and market. Check the year-by-year data above for U.S. certified engines.
| Production | 2010–present |
|---|---|
| Class | Cruiser / Power cruiser |
| Engine | 1,198.4 cc (73.13 cu in) 4-valve desmodromic liquid-cooled 90° L-twin engine; 1,262 cc (77.0 cu in) 4-valve Testastretta DVT desmodromic liquid-cooled 90° L-twin engine (Diavel 1260 / XDiavel) |
| Bore / stroke | 106.0 mm × 67.9 mm (4.17 in × 2.67 in); 106.0 mm × 71.5 mm (4.17 in × 2.81 in) |
| Compression ratio | 11.5:1 |
| Top speed | 169 mph (272 km/h) |
| Power | 162 hp (121 kW) @ 9,250 rpm (claimed) |
| Torque | 130.5 N⋅m (96.3 lbf⋅ft) @ 8,800 rpm (claimed) |
| Ignition type | Electronic |
| Transmission | 6-speed constant-mesh; Wet, hydraulic multi-plate slipper clutch |
| Frame type | Steel trellis. Cast aluminium rear subframe |
| Suspension | Aluminium single-sided swingarm |
| Brakes | Front: 2 × 320 mm semi-floating discs, radially mounted 4-piston, Brembo callipers, radial master cylinder; Rear: 265 mm disc, 2-piston calliper; ABS standard Bosch-Brembo ABS |
| Tires | Front: 120/70 ZR 17; Rear: 240/45 ZR17 |
| Wheelbase | 1,590 mm (63 in) |
| Seat height | 770 mm (30 in) |
| Weight | 516 lb (234 kg) ( wet ) |
| Fuel capacity | 17 L (3.7 imp gal; 4.5 US gal) |
Source: Wikipedia, “Ducati Diavel”, text licensed CC BY-SA 4.0.
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Assembly plant |
|---|---|---|
| 2019 | Motorcycle - Street | Bologna, Emilia-Romagna, Italy |
| 2018 | Motorcycle - Street | Bologna, Emilia-Romagna, Italy |
| 2017 | Motorcycle - Street | Bologna, Emilia-Romagna, Italy |
| 2016 | Motorcycle - Street | Bologna, Emilia-Romagna, Italy |
| 2015 | Motorcycle - Street | Bologna, Emilia-Romagna, Italy |
Parts & maintenance for the Ducati Diavel
Search these stores for parts that fit the Ducati Diavel (2011–2019). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (9)
| Year | Engine family | Certificate |
|---|---|---|
| 2019 | KDUCC1.20DFL | KDUCC1.20DFL-013 |
| 2018 | JDUCC1.20DFL | JDUCC1.20DFL-009 |
| 2017 | HDUCC1.20DFL | HDUCC1.20DFL-010-R01 |
| 2016 | GDUCC1.20DFL | GDUCC1.20DFL-001 |
| 2015 | FDUCC1.20DFL | FDUCC1.20DFL-001-R02 |
| 2014 | EDUCC1.20MMS | EDUCC1.20MMS-001 |
| 2013 | DDUCC1.20MMS | DDUCC1.20MMS-001 |
| 2012 | CDUCC1.20MMS | CDUCC1.20MMS-007 |
| 2011 | BDUCC1.20MMS | BDUCC1.20MMS-010 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.