Ducati · Street motorcycle / scooter
Ducati Hypermotard
2013–2016821 cc2-cylinder
Hypermotard specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2013–2016 |
| Engine displacement | 821 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 103 hp @ 9250 rpm (2016 Hypermotard) |
| Body style (VIN data) | Motorcycle - Standard (2016) |
| Engine layout (VIN data) | V-Shaped (2016) |
| Cooling (VIN data) | Water (2016) |
| Assembly plant (VIN data) | Bologna, Emilia-Romagna, Italy (2016) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2016 | 821 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2015 | 821 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2014 | 821 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2013 | 821 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2016 | Hypermotard | 103 hp (77.0 kW) | 9250 rpm | Manual, 6-speed |
| 2015 | Hypermotard | 103 hp (77.0 kW) | 9250 rpm | Manual, 6-speed |
| 2014 | Hypermotard | 103 hp (77.0 kW) | 9250 rpm | Manual, 6-speed |
| 2013 | Hypermotard | 103 hp (77.0 kW) | 9250 rpm | Manual, 6-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Cooling | Assembly plant |
|---|---|---|---|---|
| 2016 | Motorcycle - Standard | V-Shaped | Water | Bologna, Emilia-Romagna, Italy |
| 2015 | Motorcycle - Standard | V-Shaped | Water | Bologna, Emilia-Romagna, Italy |
| 2014 | Motorcycle - Standard | V-Shaped | Water | Bologna, Emilia-Romagna, Italy |
| 2013 | Motorcycle - Standard | V-Shaped | Water | Bologna, Emilia-Romagna, Italy |
Parts & maintenance for the Ducati Hypermotard
Search these stores for parts that fit the Ducati Hypermotard (2013–2016). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (4)
| Year | Engine family | Certificate |
|---|---|---|
| 2016 | GDUCC.821NHM | GDUCC.821NHM-005 |
| 2015 | FDUCC.821NHM | FDUCC.821NHM-006 |
| 2014 | EDUCC.821NHM | EDUCC.821NHM-007-R01 |
| 2013 | DDUCC.821NHM | DDUCC.821NHM-010 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.