Ducati Multistrada 1200

Multistrada 1200 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2010–2019 |
| Engine displacement | 1198 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 150 hp @ 9500 rpm (2019 Multistrada1200) |
| Body style (VIN data) | Motorcycle - Street (2019) |
| Assembly plant (VIN data) | Bologna, Emilia-Romagna, Italy (2019) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2019 | 1198 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2018 | 1198 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2017 | 1198 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2016 | 1198 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2015 | 1198 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2014 | 1198 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2013 | 1198 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2012 | 1198 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2011 | 1198 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2010 | 1198 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2019 | Multistrada1200 | 150 hp (112.0 kW) | 9500 rpm | Manual, 6-speed |
| 2018 | Multistrada1200 | 150 hp (112.0 kW) | 9500 rpm | Manual, 6-speed |
| 2017 | Multistrada1200 | 150 hp (112.0 kW) | 9500 rpm | Manual, 6-speed |
| 2016 | Multistrada1200 | 150 hp (112.0 kW) | 9500 rpm | Manual, 6-speed |
| 2015 | Multistrada1200 | 150 hp (112.0 kW) | 9500 rpm | Manual, 6-speed |
| 2014 | Multistrada 1200 | 146 hp (109.0 kW) | 9250 rpm | Manual, 6-speed |
| 2013 | Multistrada 1200 | 146 hp (109.0 kW) | 9250 rpm | Manual, 6-speed |
| 2012 | Multistrada1200 | 146 hp (109.0 kW) | 9250 rpm | Manual, 6-speed |
| 2011 | Multistrada1200 | 146 hp (109.0 kW) | 9250 rpm | Manual, 6-speed |
| 2010 | Multistrada1200 | 146 hp (109.0 kW) | 9250 rpm | Manual, 6-speed |
Multistrada 1200 specifications from Wikipedia
Covers the model line as described on Wikipedia; figures can differ by model year and market. Check the year-by-year data above for U.S. certified engines.
| Production | Since 2010 |
|---|---|
| Class | Adventure touring |
| Engine | 1,198 cc 4-valve desmodromic liquid-cooled 90° L-twin engine |
| Bore / stroke | 106.0 mm × 67.9 mm (4.17 in × 2.67 in) |
| Compression ratio | 11.5:1 |
| Top speed | 145 mph (233 km/h) |
| Power | 150 hp (110 kW); 136.5 hp (101.8 kW) (rear wheel at 9,200 rpm |
| Torque | 87.5 lb⋅ft (118.6 N⋅m); 85.0 lb⋅ft (115.2 N⋅m) (rear wheel at 7,700 rpm |
| Ignition type | Electronic |
| Transmission | 6-speed constant-mesh with overdrive 6th gear; Wet, hydraulic multi-plate slipper clutch, radial master cylinder |
| Frame type | Large-diameter light-gauge steel tube trellis main and rear subframes connected by cast aluminum central sections |
| Brakes | Front: 2 × 320 mm semi-floating discs, radially mounted 4-piston, 2-pad Brembo calipers, radial master cylinder; Rear: 245 mm disc, 2-piston caliper; Bosch-Brembo (defeatable) ABS (S models, optional on standard model) |
| Tires | Front: 120/70ZR17 Pirelli Scorpion Trail dual compound mounted on 3.50 x 17 10-spoke light alloy wheel; Rear: 190/55ZR17 Pirelli Scorpion Trail dual compound mounted on 6.00 x 17 10-spoke light alloy wheel |
| Wheelbase | 1,530 mm (60 in) |
| Dimensions | L : 2,200 mm (87 in); W : 945 mm (37.2 in); 985 mm (38.8 in) with panniers; H : 1,045 mm (41.1 in) (1,465 mm (57.7 in) windscreen raised |
| Seat height | 850 mm (33 in) |
| Weight | 189 kg (417 lb) ( dry ); 239 kg (527 lb) ( wet ) |
| Fuel capacity | 20 L (4.4 imp gal; 5.3 US gal) |
| Oil capacity | 3.4 L (3.6 US quarts) |
| Fuel consumption | 7.84–5 L/100 km (36.0–56.5 mpg ‑imp; 30.0–47.0 mpg ‑US ), average 6.19 L/100 km (45.6 mpg ‑imp; 38.0 mpg ‑US ) |
Source: Wikipedia, “Ducati Multistrada 1200”, text licensed CC BY-SA 4.0.
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Assembly plant |
|---|---|---|
| 2019 | Motorcycle - Street | Bologna, Emilia-Romagna, Italy |
| 2018 | Motorcycle - Street | Bologna, Emilia-Romagna, Italy |
| 2017 | Motorcycle - Street | Bologna, Emilia-Romagna, Italy |
| 2016 | Motorcycle - Street | Bologna, Emilia-Romagna, Italy |
| 2015 | Motorcycle - Street | Bologna, Emilia-Romagna, Italy |
Parts & maintenance for the Ducati Multistrada 1200
Search these stores for parts that fit the Ducati Multistrada 1200 (2010–2019). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (10)
| Year | Engine family | Certificate |
|---|---|---|
| 2019 | KDUCC01.2MTN | KDUCC01.2MTN-003 |
| 2018 | JDUCC01.2MTN | JDUCC01.2MTN-001-R01 |
| 2017 | HDUCC01.2MTN | HDUCC01.2MTN-006 |
| 2016 | GDUCC01.2MTN | GDUCC01.2MTN-007-R01 |
| 2015 | FDUCC01.2MTN, FDUCC1.20NMT | FDUCC01.2MTN-013-R03, FDUCC1.20NMT-009 |
| 2014 | EDUCC1.20NMT | EDUCC1.20NMT-002-R01 |
| 2013 | DDUCC1.20NMT | DDUCC1.20NMT-009-R01 |
| 2012 | CDUCC1.20MTS | CDUCC1.20MTS-009 |
| 2011 | BDUCC1.20MTS | BDUCC1.20MTS-005-R01 |
| 2010 | ADUCC1.20MTS | ADUCC1.20MTS-009 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.