Ducati Panigale V4

Panigale V4 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2018–2026 |
| Engine displacement | 1103 cc |
| Cylinders | 4 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 207 hp @ 12750 rpm (2026 *See Manufacturer Comments below*) |
| Body style (VIN data) | Motorcycle - Street (2026) |
| Engine layout (VIN data) | V-Shaped (2026) |
| Cooling (VIN data) | Water (2026) |
| Assembly plant (VIN data) | Bologna, Emilia-Romagna, Italy (2026) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2026 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2025 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2024 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2023 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2022 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2021 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2020 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2019 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2018 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2026 | *See Manufacturer Comments below* | 207 hp (154.0 kW) | 12750 rpm | Manual, 6-speed |
| 2025 | Panigale V4 | 208 hp (155.0 kW) | 12500 rpm | Manual, 6-speed |
| 2024 | Panigale V4 DP | 208 hp (155.0 kW) | 12500 rpm | Manual, 6-speed |
| 2023 | Panigale V4 | 212 hp (158.0 kW) | 12500 rpm | Manual, 6-speed |
| 2022 | Panigale V4 | 212 hp (158.0 kW) | 12500 rpm | Manual, 6-speed |
| 2021 | Panigale V4 | 212 hp (158.0 kW) | 12500 rpm | Manual, 6-speed |
| 2020 | Panigale V4 | 212 hp (158.0 kW) | 12500 rpm | Manual, 6-speed |
| 2019 | Panigale V4 | 212 hp (158.0 kW) | 12500 rpm | Manual, 6-speed |
| 2018 | Panigale V4 | 212 hp (158.0 kW) | 12500 rpm | Manual, 6-speed |
Panigale V4 specifications from Wikipedia
Covers the model line as described on Wikipedia; figures can differ by model year and market. Check the year-by-year data above for U.S. certified engines.
| Production | 2018–present |
|---|---|
| Class | Sport bike |
| Engine | 1,103 cc (67.3 cu in) liquid-cooled 4-stroke desmodromic 16-valve DOHC 90° V4 (V4, V4 S); 998 cc (60.9 cu in) liquid-cooled 4-stroke desmodromic 16-valve DOHC 90° V4 (V4 R) |
| Bore / stroke | 81.0 mm × 53.5 mm (3.19 in × 2.11 in) (V4/V4 S); 81.0 mm × 48.4 mm (3.19 in × 1.91 in) (V4 R) |
| Compression ratio | 14.0:1 |
| Power | 160.92 kW (215.80 hp; 218.79 PS) @ 13,000 rpm (V4/V4 S); 172 kW (231 hp; 234 PS) @ 15,250 rpm (V4 R) |
| Torque | 124 N⋅m (91 lbf⋅ft) @ 10,000 rpm (V4/V4 S); 112 N⋅m (83 lbf⋅ft) @ 11,500 rpm (V4 R) |
| Transmission | 6-speed manual , wet multi-plate clutch, chain final drive |
| Frame type | Aluminum perimeter |
| Suspension | Front: Inverted 43 mm (1.7 in) Showa telescopic fork , 120 mm (4.7 in) travel (V4/V4 S); inverted 43 mm (1.7 in) Öhlins NPX pressurised telescopic fork with TiN treatment (V4 R); Rear: Single-sided aluminium swingarm , Sachs shocks, 130 mm (5.1 in) travel (V4/V4 S); single-sided aluminum swingarm, Öhlins TTX36 shocks, adjustable pivot position +/- 3 mm (0.12 in) (V4 R) |
| Brakes | Front: Radially-mounted Brembo Monobloc Stylema 4-piston caliper with dual 330 mm (13 in) semi-floating discs; Rear: Dual-piston caliper with single 245 mm (9.6 in) disc |
| Tires | Front: 120/70–17; Rear: 200/60–17 |
| Wheelbase | 1,469 mm (57.8 in) (V4/V4 S); 1,471 mm (57.9 in) (V4 R) |
| Seat height | 830 mm (33 in) |
| Fuel capacity | 16 L (3.5 imp gal; 4.2 US gal) |
Source: Wikipedia, “Ducati Panigale V4”, text licensed CC BY-SA 4.0.
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Cooling | Assembly plant |
|---|---|---|---|---|
| 2026 | Motorcycle - Street | V-Shaped | Water | Bologna, Emilia-Romagna, Italy |
| 2025 | Motorcycle - Street | V-Shaped | Water | Bologna, Emilia-Romagna, Italy |
| 2024 | Motorcycle - Street | V-Shaped | Water | Bologna, Emilia-Romagna, Italy |
| 2023 | Motorcycle - Street | V-Shaped | Water | Bologna, Emilia-Romagna, Italy |
| 2022 | Motorcycle - Street | V-Shaped | Water | Bologna, Emilia-Romagna, Italy |
| 2021 | Motorcycle - Street | V-Shaped | Water | Bologna, Emilia-Romagna, Italy |
| 2020 | Motorcycle - Street | V-Shaped | Water | Bologna, Emilia-Romagna, Italy |
| 2019 | Motorcycle - Street | V-Shaped | Water | Bologna, Emilia-Romagna, Italy |
| 2018 | Motorcycle - Street | V-Shaped | Water | Bologna, Emilia-Romagna, Italy |
Variants
Certified under the Panigale V4 name: Panigale V4 DP.
Parts & maintenance for the Ducati Panigale V4
Search these stores for parts that fit the Ducati Panigale V4 (2018–2026). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (9)
| Year | Engine family | Certificate |
|---|---|---|
| 2026 | TDUCC01.1DA5 | TDUCC01.1DA5-006-R02 |
| 2025 | SDUCC01.1DA4, SDUCC01.1DA5 | SDUCC01.1DA4-003, SDUCC01.1DA5-019-R01 |
| 2024 | RDUCC01.1DA4 | RDUCC01.1DA4-004-R02 |
| 2023 | PDUCC01.1DA1, PDUCC01.1DA3, PDUCC01.1DA4 | PDUCC01.1DA1-013, PDUCC01.1DA3-015, PDUCC01.1DA4-008-R01 |
| 2022 | NDUCC01.1DA1, NDUCC01.1DA3, NDUCC01.1DA4 | NDUCC01.1DA1-006, NDUCC01.1DA3-018, NDUCC01.1DA4-020-R01 |
| 2021 | MDUCC01.1DA1, MDUCC01.1DA3 | MDUCC01.1DA1-004-R01, MDUCC01.1DA3-006 |
| 2020 | LDUCC01.1DA1, LDUCC01.1DA3 | LDUCC01.1DA1-010, LDUCC01.1DA3-016 |
| 2019 | KDUCC01.1DA1 | KDUCC01.1DA1-002-R01 |
| 2018 | JDUCC01.1DA1 | JDUCC01.1DA1-019 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.