Ducati · Street motorcycle / scooter
Ducati ST2
1998–2003748–944 cc2-cylinder
ST2 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 1998–2003 |
| Engine displacement | 748–944 cc |
| Cylinders | 2 |
| Fuel system | Fuel injection |
| Torque (EPA test vehicle) | 84 N·m (62 lb-ft) @ 7250 rpm (2003) |
| Rated power (EPA test vehicle) | 102 hp @ 9600 rpm (2003 ST2) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2003 | 944 cc | 2 | — | — | Fuel injection | Street (pre-2006 certification) |
| 2002 | 748 cc | 2 | — | — | Fuel injection | Street (pre-2006 certification) |
| 2001 | 748 cc | 2 | — | — | Fuel injection | Street (pre-2006 certification) |
| 2000 | 944 cc | 2 | — | — | Fuel injection | Street (pre-2006 certification) |
| 1999 | 944 cc | 2 | — | — | Fuel injection | Street (pre-2006 certification) |
| 1998 | 944 cc | 2 | — | — | Fuel injection | Street (pre-2006 certification) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Torque | Transmission |
|---|---|---|---|---|---|
| 2003 | ST2 | 102 hp (76.0 kW) | 9600 rpm | 84 N·m @ 7250 rpm | Manual, 6-speed |
| 2002 | ST2 | 102 hp (76.0 kW) | 9600 rpm | 84 N·m @ 7250 rpm | Manual, 6-speed |
| 2001 | ST2 | 102 hp (76.0 kW) | 9600 rpm | 84 N·m @ 7250 rpm | Manual, 6-speed |
| 2000 | DUCATI ST2 | 82 hp (61.0 kW) | 8500 rpm | 82 N·m @ 6500 rpm | Manual, 6-speed |
| 1999 | DUCATI ST2 | 82 hp (61.0 kW) | 8500 rpm | 82 N·m @ 6500 rpm | Manual, 6-speed |
| 1998 | ST2 | 82 hp (61.0 kW) | 8500 rpm | 82 N·m @ 6500 rpm | Manual, 6-speed |
Parts & maintenance for the Ducati ST2
Search these stores for parts that fit the Ducati ST2 (1998–2003). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (6)
| Year | Engine family | Certificate |
|---|---|---|
| 2003 | 3DUCC.944ST2 | Not listed in source |
| 2002 | 2DUCC.944ST2 | Not listed in source |
| 2001 | 1DUCC.944ST2 | Not listed in source |
| 2000 | YDUCC.944ST2 | Not listed in source |
| 1999 | XDUCC.944ST2 | Not listed in source |
| 1998 | WDUCC0944ST2 | Not listed in source |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.