Easy · Off-road motorcycle
Easy PS90
2008–2010107 cc1-cylinder
PS90 specifications
| Type | Off-road motorcycle |
|---|---|
| Model years (U.S. certified) | 2008–2010 |
| Engine displacement | 107 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2010 | 107 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2009 | 107 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2008 | 107 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
Parts & maintenance for the Easy PS90
Search these stores for parts that fit the Easy PS90 (2008–2010). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2010 | AESYX.125DMA | AESYX.125DMA-001 |
| 2009 | 9ESYX.125DMA | 9ESYX.125DMA-001 |
| 2008 | 8ESYX.125DMA | 8ESYX.125DMA-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.