Golden Wing Industry · ATV
Golden Wing Industry Odes 800-11 JC
2025–2027800 cc2-cylinder
Odes 800-11 JC specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2025–2027 |
| Engine displacement | 800 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (multi-point) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2027 | 800 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | ATV |
| 2026 | 800 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | ATV |
| 2025 | 800 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | ATV |
Parts & maintenance for the Golden Wing Industry Odes 800-11 JC
Search these stores for parts that fit the Golden Wing Industry Odes 800-11 JC (2025–2027). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2027 | VGWIX.800ATA | VGWIX.800ATA-006 |
| 2026 | TGWIX.800ATA | TGWIX.800ATA-003 |
| 2025 | SGWIX.800ATA | SGWIX.800ATA-004 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.