Harley-Davidson · Street motorcycle / scooter
Harley-Davidson Electra Glide Ultra Classic LOW
2015–20161688–1962 cc2-cylinder
Electra Glide Ultra Classic LOW specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2015–2016 |
| Engine displacement | 1688–1962 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2016 | 1688 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2016 | 1962 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2015 | 1688 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2015 | 1962 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
Parts & maintenance for the Harley-Davidson Electra Glide Ultra Classic LOW
Search these stores for parts that fit the Harley-Davidson Electra Glide Ultra Classic LOW (2015–2016). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (4)
| Year | Engine family | Certificate |
|---|---|---|
| 2016 | GHDXC1.80AED | GHDXC1.80AED-007 |
| 2016 | GHDXC1.96AEG | GHDXC1.96AEG-011 |
| 2015 | FHDXC1.80AED | FHDXC1.80AED-008 |
| 2015 | FHDXC1.96AEG | FHDXC1.96AEG-011 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.