Harley-Davidson · Street motorcycle / scooter
Harley-Davidson Road Glide
2007–20261584–1962 cc2-cylinderManufacturer specs
Road Glide specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2007–2026 |
| Engine displacement | 1584–1962 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2026 | 1923 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2025 | 1923 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2024 | 1923 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2023 | 1746 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2022 | 1746 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2021 | 1746 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2020 | 1746 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2020 | 1868 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2019 | 1746 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2019 | 1868 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2018 | 1746 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2017 | 1746 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2016 | 1688 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2016 | 1962 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2015 | 1688 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2015 | 1962 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2009 | 1584 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2008 | 1584 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2007 | 1584 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
Manufacturer specifications (2026 model)
Published by the manufacturer; labels are the manufacturer’s own (e.g. wet vs. dry weight). Base trim unless noted.
| Engine | Milwaukee-Eight® 117 |
|---|---|
| Displacement | 117 cu in. |
| Compression Ratio | 10.3:1 |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Tires, Front Specification | 130/60B19 M/C 61H |
| Tires, Rear Specification | 180/55B18 M/C 80H |
| Wheelbase | 64 in. |
| Rake | 26 |
| Trail | 6.8 in. |
| Seat Height, Laden | 26.6 in. |
| Ground Clearance | 5.7 in. |
| Length | 94.9 in. |
| Width | 37.2 in. |
| Weight, In Running Order | 838 lb. |
| Fuel Capacity | 6 gal. |
| Oil Capacity (w/filter) | 5 qt. |
Source: manufacturer specification page, retrieved 2026-11-23.
Variants
Certified under the Road Glide name: Road Glide Special.
Parts & maintenance for the Harley-Davidson Road Glide
Search these stores for parts that fit the Harley-Davidson Road Glide (2007–2026). Confirm fitment with your VIN or the store’s fitment checker before ordering.
- PartzillaOEM parts and diagrams
- RevZillaStreet parts and gear
- eBay MotorsNew and used parts
- AmazonMaintenance parts and supplies
Fitment details from the manufacturer (2026 model)
| Tires, Front Specification | 130/60B19 M/C 61H Shop this size: RevZilla · eBay Motors · Amazon |
|---|---|
| Tires, Rear Specification | 180/55B18 M/C 80H Shop this size: RevZilla · eBay Motors · Amazon |
| Oil Capacity (w/filter) | 5 qt. |
Certification records
EPA engine families and certificates (19)
| Year | Engine family | Certificate |
|---|---|---|
| 2026 | THDXC1.92AJM | THDXC1.92AJM-001 |
| 2025 | SHDXC1.92AJM | SHDXC1.92AJM-003-R01 |
| 2024 | RHDXC1.92AJM | RHDXC1.92AJM-010 |
| 2023 | PHDXC1.87AED | PHDXC1.87AED-008 |
| 2022 | NHDXC1.87AED | NHDXC1.87AED-006 |
| 2021 | MHDXC1.87AED | MHDXC1.87AED-011 |
| 2020 | LHDXC1.75AED | LHDXC1.75AED-004 |
| 2020 | LHDXC1.92AED | LHDXC1.92AED-013-R01 |
| 2019 | KHDXC1.75AED | KHDXC1.75AED-001-R01 |
| 2019 | KHDXC1.92AED | KHDXC1.92AED-006-R02 |
| 2018 | JHDXC1.75AED | JHDXC1.75AED-009 |
| 2017 | HHDXC1.75AED | HHDXC1.75AED-011-R01 |
| 2016 | GHDXC1.80AED | GHDXC1.80AED-007 |
| 2016 | GHDXC1.96AEG | GHDXC1.96AEG-011 |
| 2015 | FHDXC1.80AED | FHDXC1.80AED-008 |
| 2015 | FHDXC1.96AEG | FHDXC1.96AEG-011 |
| 2009 | 9HDXC1.68AEC, 9HDXC1.68AED | 9HDXC1.68AEC-009, 9HDXC1.68AED-001 |
| 2008 | 8HDXC1.68AEC, 8HDXC1.68AED | 8HDXC1.68AEC-004, 8HDXC1.68AED-007 |
| 2007 | 7HDXC1.58AEC | 7HDXC1.58AEC-004 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.