Harley-Davidson · Street motorcycle / scooter
Harley-Davidson Road King
2007–20251584–1962 cc2-cylinder
Road King specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2007–2025 |
| Engine displacement | 1584–1962 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2025 | 1868 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2024 | 1868 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2023 | 1746 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2022 | 1746 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2021 | 1746 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2020 | 1746 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2020 | 1868 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2019 | 1746 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2019 | 1868 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2018 | 1746 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2017 | 1746 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2016 | 1688 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2016 | 1962 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2015 | 1688 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2015 | 1962 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2014 | 1688 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2013 | 1688 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2012 | 1688 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2011 | 1584 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2009 | 1584 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2008 | 1584 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2007 | 1584 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
Variants
Certified under the Road King name: Road King Special.
Parts & maintenance for the Harley-Davidson Road King
Search these stores for parts that fit the Harley-Davidson Road King (2007–2025). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (22)
| Year | Engine family | Certificate |
|---|---|---|
| 2025 | SHDXC1.87AED | SHDXC1.87AED-006 |
| 2024 | RHDXC1.87AED | RHDXC1.87AED-005 |
| 2023 | PHDXC1.87AED | PHDXC1.87AED-008 |
| 2022 | NHDXC1.87AED | NHDXC1.87AED-006 |
| 2021 | MHDXC1.87AED | MHDXC1.87AED-011 |
| 2020 | LHDXC1.75AED | LHDXC1.75AED-004 |
| 2020 | LHDXC1.92AED | LHDXC1.92AED-013-R01 |
| 2019 | KHDXC1.75AED | KHDXC1.75AED-001-R01 |
| 2019 | KHDXC1.92AED | KHDXC1.92AED-006-R02 |
| 2018 | JHDXC1.75AED | JHDXC1.75AED-009 |
| 2017 | HHDXC1.75AED | HHDXC1.75AED-011-R01 |
| 2016 | GHDXC1.80AED | GHDXC1.80AED-007 |
| 2016 | GHDXC1.96AEG | GHDXC1.96AEG-011 |
| 2015 | FHDXC1.80AED | FHDXC1.80AED-008 |
| 2015 | FHDXC1.96AEG | FHDXC1.96AEG-011 |
| 2014 | EHDXC1.80AED | EHDXC1.80AED-008 |
| 2013 | DHDXC1.80AED | DHDXC1.80AED-004 |
| 2012 | CHDXC1.80AED | CHDXC1.80AED-006-R01 |
| 2011 | BHDXC1.80AED | BHDXC1.80AED-006-R01 |
| 2009 | 9HDXC1.68AEC, 9HDXC1.68AED | 9HDXC1.68AEC-009, 9HDXC1.68AED-001 |
| 2008 | 8HDXC1.68AEC, 8HDXC1.68AED | 8HDXC1.68AEC-004, 8HDXC1.68AED-007 |
| 2007 | 7HDXC1.58AEC | 7HDXC1.58AEC-004 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.