Honda · Street motorcycle / scooter
Honda CB1000F
20261000 cc4-cylinderManufacturer specs
CB1000F specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2026 |
| Engine displacement | 1000 cc |
| Cylinders | 4 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2026 | 1000 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
Manufacturer specifications (2026 model)
Published by the manufacturer; labels are the manufacturer’s own (e.g. wet vs. dry weight). Base trim unless noted.
| Engine Type | 1000cc liquid-cooled inline four-cylinder four-stroke |
|---|---|
| Bore And Stroke | 76.0mm x 55.1mm |
| Compression Ratio | 11.7:1 |
| Transmission | Six-speed manual |
| Final Drive | #525 Chain; 16T/45T |
| Front Suspension | 41mm inverted Showa® SFF-BP fork; 5.1-inch travel |
| Rear Suspension | Pro-Link® single shock; 5.5-inch travel |
| Front Brakes | Dual 310mm discs with radial-mount calipers; cornering ABS |
| Rear Brake | Single 240mm disc; ABS |
| Front Tire | 120/70-17 |
| Rear Tire | 180/55-17 |
| Wheelbase | 57.2 inches |
| Rake | 25.0° |
| Trail | 3.9 inches |
| Seat Height | 31.3 inches |
| Curb Weight | 472 pounds (includes all standard equipment, required fluids and a full tank of fuel) |
| Fuel Capacity | 4.2 gallons |
Source: manufacturer specification page, retrieved 2026-11-23.
Parts & maintenance for the Honda CB1000F
Search these stores for parts that fit the Honda CB1000F (2026). Confirm fitment with your VIN or the store’s fitment checker before ordering.
- PartzillaOEM parts and diagrams
- RevZillaStreet parts and gear
- eBay MotorsNew and used parts
- AmazonMaintenance parts and supplies
Fitment details from the manufacturer (2026 model)
| Final Drive | #525 Chain; 16T/45T |
|---|---|
| Front Brakes | Dual 310mm discs with radial-mount calipers; cornering ABS |
| Rear Brake | Single 240mm disc; ABS |
| Front Tire | 120/70-17 Shop this size: RevZilla · eBay Motors · Amazon |
| Rear Tire | 180/55-17 Shop this size: RevZilla · eBay Motors · Amazon |
Certification records
EPA engine families and certificates (1)
| Year | Engine family | Certificate |
|---|---|---|
| 2026 | THNXC01.0CYA | THNXC01.0CYA-027 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.