Honda CRF150F

CRF150F specifications
| Type | Off-road motorcycle |
|---|---|
| Model years (U.S. certified) | 2006–2017 |
| Engine displacement | 149 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 15 hp @ 8500 rpm (2017 CRF150F) |
| Body style (VIN data) | Off-Road Vehicle - Enduro (Off-road long distance racing) (2017) |
| Cooling (VIN data) | Air (2017) |
| Assembly plant (VIN data) | Manaus, Brazil (2017) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2017 | 149 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2016 | 149 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2015 | 149 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2014 | 149 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2013 | 149 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2012 | 149 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2009 | 149 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2008 | 149 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2007 | 149 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2006 | 149 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2017 | CRF150F | 15 hp (11.0 kW) | 8500 rpm | Manual, 5-speed |
| 2016 | CRF150F | 15 hp (11.0 kW) | 8500 rpm | Manual, 5-speed |
| 2015 | CRF150F | 15 hp (11.0 kW) | 8500 rpm | Manual, 5-speed |
| 2014 | CRF150F | 15 hp (11.0 kW) | 8500 rpm | Manual, 5-speed |
| 2013 | CRF150F | 15 hp (11.0 kW) | 8500 rpm | Manual, 5-speed |
| 2012 | CRF150F | 15 hp (11.0 kW) | 8500 rpm | Manual, 5-speed |
| 2009 | CRF150F | 15 hp (11.0 kW) | 8500 rpm | Manual, 5-speed |
| 2008 | CRF150F | 15 hp (11.0 kW) | 8500 rpm | Manual, 5-speed |
| 2007 | CRF150F | 15 hp (11.0 kW) | 8500 rpm | Manual, 5-speed |
| 2006 | CRF150F | 15 hp (11.0 kW) | 8500 rpm | Manual, 5-speed |
CRF150F specifications from Wikipedia
Covers the model line as described on Wikipedia; figures can differ by model year and market. Check the year-by-year data above for U.S. certified engines.
| Production | 2003–2017 |
|---|---|
| Class | Off road |
| Engine | 156 cc (9.5 cu in), Air-Cooled , single-cylinder , four stroke |
| Transmission | 5-speed manual |
| Brakes | Front: 240mm disc; Rear: drum |
| Tires | Front: 70/100/19; Rear: 90/100/16 |
| Seat height | 32.5 in (830 mm) |
Source: Wikipedia, “Honda CRF150F”, text licensed CC BY-SA 4.0.
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Cooling | Assembly plant |
|---|---|---|---|
| 2017 | Off-Road Vehicle - Enduro (Off-road long distance racing) | Air | Manaus, Brazil |
| 2016 | Off-Road Vehicle - Enduro (Off-road long distance racing) | Air | Manaus, Brazil |
| 2015 | Off-Road Vehicle - Enduro (Off-road long distance racing) | Air | Manaus, Brazil |
| 2014 | Off-Road Vehicle - Enduro (Off-road long distance racing) | Air | Manaus, Brazil |
| 2013 | Off-Road Vehicle - Enduro (Off-road long distance racing) | Air | Manaus, Brazil |
| 2012 | Off-Road Vehicle - Enduro (Off-road long distance racing) | Air | Manaus, Brazil |
| 2009 | Off-Road Vehicle - Enduro (Off-road long distance racing) | Air | Manaus, Brazil |
| 2008 | Off-Road Vehicle - Enduro (Off-road long distance racing) | Air | Manaus, Brazil |
| 2007 | Off-Road Vehicle - Enduro (Off-road long distance racing) | Air | Manaus, Brazil |
| 2006 | Off-Road Vehicle - Enduro (Off-road long distance racing) | Air | Manaus, Brazil |
Parts & maintenance for the Honda CRF150F
Search these stores for parts that fit the Honda CRF150F (2006–2017). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (10)
| Year | Engine family | Certificate |
|---|---|---|
| 2017 | HHNXX0.15CAA | HHNXX0.15CAA-004 |
| 2016 | GHNXX0.15CAA | GHNXX0.15CAA-004 |
| 2015 | FHNXX0.15CAA | FHNXX0.15CAA-002 |
| 2014 | EHNXX0.15CAA | EHNXX0.15CAA-003 |
| 2013 | DHNXX0.15CAA | DHNXX0.15CAA-002 |
| 2012 | CHNXX0.15CAA | CHNXX0.15CAA-008 |
| 2009 | 9HNXX0.15AAA | 9HNXX0.15AAA-006 |
| 2008 | 8HNXX0.15AAA | 8HNXX0.15AAA-005 |
| 2007 | 7HNXX0.15AAA | 7HNXX0.15AAA-005 |
| 2006 | 6HNXX0.15AAA | 6HNXX0.15AAA-006-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.