Honda · Off-road motorcycle
Honda CRF230F
2006–2019223 cc1-cylinder
CRF230F specifications
| Type | Off-road motorcycle |
|---|---|
| Model years (U.S. certified) | 2006–2019 |
| Engine displacement | 223 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 19 hp @ 8000 rpm (2019 CRF230F) |
| Body style (VIN data) | Off-Road Vehicle - Dirt Bike/Off-Road (2019) |
| Assembly plant (VIN data) | Manaus, Brazil (2019) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2019 | 223 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2017 | 223 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2016 | 223 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2015 | 223 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2014 | 223 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2013 | 223 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2012 | 223 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2009 | 223 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2008 | 223 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2007 | 223 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2006 | 223 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2019 | CRF230F | 19 hp (14.2 kW) | 8000 rpm | Manual, 6-speed |
| 2017 | CRF230F | 19 hp (14.2 kW) | 8000 rpm | Manual, 6-speed |
| 2016 | CRF230F | 19 hp (14.2 kW) | 8000 rpm | Manual, 6-speed |
| 2015 | CRF230F | 19 hp (14.2 kW) | 8000 rpm | Manual, 6-speed |
| 2014 | CRF230F | 19 hp (14.2 kW) | 8000 rpm | Manual, 6-speed |
| 2013 | CRF230F | 19 hp (14.2 kW) | 8000 rpm | Manual, 6-speed |
| 2012 | CRF230F | 19 hp (14.2 kW) | 8000 rpm | Manual, 6-speed |
| 2009 | CRF230F | 19 hp (14.2 kW) | 8000 rpm | Manual, 6-speed |
| 2008 | CRF230F | 19 hp (14.2 kW) | 8000 rpm | Manual, 6-speed |
| 2007 | CRF230F | 19 hp (14.2 kW) | 8000 rpm | Manual, 6-speed |
| 2006 | CRF230F | 19 hp (14.2 kW) | 8000 rpm | Manual, 6-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Assembly plant |
|---|---|---|
| 2019 | Off-Road Vehicle - Dirt Bike/Off-Road | Manaus, Brazil |
| 2017 | Off-Road Vehicle - Dirt Bike/Off-Road | Manaus, Brazil |
| 2016 | Off-Road Vehicle - Dirt Bike/Off-Road | Manaus, Brazil |
| 2015 | Off-Road Vehicle - Dirt Bike/Off-Road | Manaus, Brazil |
| 2014 | Off-Road Vehicle - Dirt Bike/Off-Road | Manaus, Brazil |
| 2013 | Off-Road Vehicle - Dirt Bike/Off-Road | Manaus, Brazil |
| 2012 | Off-Road Vehicle - Dirt Bike/Off-Road | Manaus, Brazil |
| 2009 | Off-Road Vehicle - Dirt Bike/Off-Road | Manaus, Brazil |
| 2008 | Off-Road Vehicle - Dirt Bike/Off-Road | Manaus, Brazil |
| 2007 | Off-Road Vehicle - Dirt Bike/Off-Road | Manaus, Brazil |
| 2006 | Off-Road Vehicle - Dirt Bike/Off-Road | Manaus, Brazil |
Parts & maintenance for the Honda CRF230F
Search these stores for parts that fit the Honda CRF230F (2006–2019). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (11)
| Year | Engine family | Certificate |
|---|---|---|
| 2019 | KHNXX0.22CAA | KHNXX0.22CAA-001 |
| 2017 | HHNXX0.22CAA | HHNXX0.22CAA-005 |
| 2016 | GHNXX0.22CAA | GHNXX0.22CAA-005 |
| 2015 | FHNXX0.22CAA | FHNXX0.22CAA-003 |
| 2014 | EHNXX0.22CAA | EHNXX0.22CAA-004 |
| 2013 | DHNXX0.22CAA | DHNXX0.22CAA-001 |
| 2012 | CHNXX0.22CAA | CHNXX0.22CAA-009 |
| 2009 | 9HNXX0.22AAA | 9HNXX0.22AAA-001 |
| 2008 | 8HNXX0.22AAA | 8HNXX0.22AAA-006 |
| 2007 | 7HNXX0.22AAA | 7HNXX0.22AAA-008 |
| 2006 | 6HNXX0.22AAA | 6HNXX0.22AAA-007-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.