Honda · Street motorcycle / scooter
Honda CRF450RL
2021–2027449 cc1-cylinderManufacturer specs
CRF450RL specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2021–2027 |
| Engine displacement | 449 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 44 hp @ 7500 rpm (2027 CRF450RL) |
| Body style (VIN data) | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road (2026) |
| Assembly plant (VIN data) | Kumamoto, Kikuchi, Japan (2026) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2027 | 449 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2026 | 449 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2025 | 449 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2024 | 449 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2023 | 449 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2022 | 449 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2021 | 449 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2027 | CRF450RL | 44 hp (32.5 kW) | 7500 rpm | Manual, 6-speed |
| 2026 | CRF450L | 44 hp (32.5 kW) | 7500 rpm | Manual, 6-speed |
| 2025 | CRF450L | 44 hp (32.5 kW) | 7500 rpm | Manual, 6-speed |
| 2024 | CRF450L | 44 hp (32.5 kW) | 7500 rpm | Manual, 6-speed |
| 2023 | CRF450L | 44 hp (32.5 kW) | 7500 rpm | Manual, 6-speed |
| 2022 | CRF450L | 44 hp (32.5 kW) | 7500 rpm | Manual, 6-speed |
| 2021 | CRF450L | 44 hp (32.5 kW) | 7500 rpm | Manual, 6-speed |
Manufacturer specifications (2027 model)
Published by the manufacturer; labels are the manufacturer’s own (e.g. wet vs. dry weight). Base trim unless noted.
| Engine Type | 450cc liquid-cooled single-cylinder four-stroke |
|---|---|
| Bore And Stroke | 96.0mm x 62.1mm |
| Compression Ratio | 12.0:1 |
| Transmission | Wide-ratio six-speed manual |
| Final Drive | #520 Chain; 13T/51T |
| Front Suspension | 49mm inverted Showa® fork; 12-inch travel |
| Rear Suspension | Pro-Link® Showa® single shock; 11.8-inch travel |
| Front Brake | Single 260mm disc with twin-piston caliper |
| Rear Brake | Single 240mm disc |
| Front Tire | IRC GP21 80/100-21 |
| Rear Tire | IRC GP22 120/80-18 |
| Wheelbase | 58.9 inches |
| Rake | 28.5° |
| Trail | 4.8 inches |
| Seat Height | 37.2 inches |
| Ground Clearance | 12.6 inches |
| Curb Weight | 289 pounds (includes all standard equipment, required fluids and a full tank of fuel) |
| Fuel Capacity | 2.0 gallons |
Source: manufacturer specification page, retrieved 2026-11-23.
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine code | Assembly plant |
|---|---|---|---|
| 2026 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | PD11E | Kumamoto, Kikuchi, Japan |
| 2025 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | PD11E | Kumamoto, Kikuchi, Japan |
| 2024 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | PD11E | Kumamoto, Kikuchi, Japan |
| 2023 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | PD11E | Kumamoto, Kikuchi, Japan |
| 2022 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | PD11E | Kumamoto, Kikuchi, Japan |
| 2021 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | PD11E | Kumamoto, Kikuchi, Japan |
Parts & maintenance for the Honda CRF450RL
Search these stores for parts that fit the Honda CRF450RL (2021–2027). Confirm fitment with your VIN or the store’s fitment checker before ordering.
- PartzillaOEM parts and diagrams
- RevZillaStreet parts and gear
- eBay MotorsNew and used parts
- AmazonMaintenance parts and supplies
Fitment details from the manufacturer (2027 model)
| Final Drive | #520 Chain; 13T/51T |
|---|---|
| Front Brake | Single 260mm disc with twin-piston caliper |
| Rear Brake | Single 240mm disc |
| Front Tire | IRC GP21 80/100-21 Shop this size: RevZilla · eBay Motors · Amazon |
| Rear Tire | IRC GP22 120/80-18 Shop this size: RevZilla · eBay Motors · Amazon |
Certification records
EPA engine families and certificates (7)
| Year | Engine family | Certificate |
|---|---|---|
| 2027 | VHNXC0.45CKB | VHNXC0.45CKB-005 |
| 2026 | THNXC0.45CKA | THNXC0.45CKA-006 |
| 2025 | SHNXC0.45CKA | SHNXC0.45CKA-007 |
| 2024 | RHNXC0.45CKA | RHNXC0.45CKA-011 |
| 2023 | PHNXC0.45CKA | PHNXC0.45CKA-004 |
| 2022 | NHNXC0.45CKA | NHNXC0.45CKA-005 |
| 2021 | MHNXC0.45CKA | MHNXC0.45CKA-007 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.