Honda · Off-road motorcycle
Honda CRF80F
2007–201380 cc1-cylinder
CRF80F specifications
| Type | Off-road motorcycle |
|---|---|
| Model years (U.S. certified) | 2007–2013 |
| Engine displacement | 80 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 9 hp @ 10000 rpm (2013 CRF80F) |
| Body style (VIN data) | Off-Road Vehicle - Dirt Bike/Off-Road (2013) |
| Valvetrain (VIN data) | Single Overhead Cam (SOHC) (2009) |
| Cooling (VIN data) | Air (2009) |
| Assembly plant (VIN data) | Kumamoto, Kikuchi, Japan (2013) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2013 | 80 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2012 | 80 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2011 | 80 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2009 | 80 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2008 | 80 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2007 | 80 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2013 | CRF80F | 9 hp (6.5 kW) | 10000 rpm | Manual, 5-speed |
| 2012 | CRF80F | 9 hp (6.5 kW) | 10000 rpm | Manual, 5-speed |
| 2011 | CRF80F | 9 hp (6.5 kW) | 10000 rpm | Manual, 5-speed |
| 2009 | CRF80F | 9 hp (6.5 kW) | 10000 rpm | Manual, 5-speed |
| 2008 | CRF80F | 9 hp (6.5 kW) | 10000 rpm | Manual, 5-speed |
| 2007 | CRF80F | 9 hp (6.5 kW) | 10000 rpm | Manual, 5-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Valvetrain | Cooling | Assembly plant |
|---|---|---|---|---|
| 2013 | Off-Road Vehicle - Dirt Bike/Off-Road | — | — | Kumamoto, Kikuchi, Japan |
| 2012 | Off-Road Vehicle - Dirt Bike/Off-Road | — | — | Kumamoto, Kikuchi, Japan |
| 2011 | Off-Road Vehicle - Dirt Bike/Off-Road | — | — | Kumamoto, Kikuchi, Japan |
| 2009 | Off-Road Vehicle - Motocross (Off-road short distance, closed track racing) | Single Overhead Cam (SOHC) | Air | Kumamoto, Kikuchi, Japan |
| 2008 | Off-Road Vehicle - Motocross (Off-road short distance, closed track racing) | Single Overhead Cam (SOHC) | Air | Kumamoto, Kikuchi, Japan |
| 2007 | Off-Road Vehicle - Motocross (Off-road short distance, closed track racing) | Single Overhead Cam (SOHC) | Air | Kumamoto, Kikuchi, Japan |
Parts & maintenance for the Honda CRF80F
Search these stores for parts that fit the Honda CRF80F (2007–2013). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (6)
| Year | Engine family | Certificate |
|---|---|---|
| 2013 | DHNXX0.08CAB | DHNXX0.08CAB-003 |
| 2012 | CHNXX0.08CAB | CHNXX0.08CAB-002 |
| 2011 | BHNXX0.08CAB | BHNXX0.08CAB-003 |
| 2009 | 9HNXX0.08AAA | 9HNXX0.08AAA-004 |
| 2008 | 8HNXX0.08AAA | 8HNXX0.08AAA-001 |
| 2007 | 7HNXX0.08AAA | 7HNXX0.08AAA-003 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.