Honda NC750X
NC750X specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2018–2027 |
| Engine displacement | 745 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 58 hp @ 6750 rpm (2027 NC750XD) |
| Body style (VIN data) | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road (2027) |
| Valvetrain (VIN data) | Single Overhead Cam (SOHC) (2024) |
| Cooling (VIN data) | Water (2024) |
| Curb weight (VIN data) | 493 lb (224 kg) (2024) |
| Wheelbase (VIN data) | 60.1 in (1527 mm) (2024) |
| Assembly plant (VIN data) | Kikuchi, Kumamoto, Japan (2027) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2027 | 745 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2026 | 745 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2025 | 745 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2024 | 745 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2023 | 745 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2022 | 745 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2021 | 745 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2020 | 745 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2019 | 745 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2018 | 745 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2027 | NC750XD | 58 hp (43.1 kW) | 6750 rpm | Automatic, 6-speed |
| 2026 | NC750XD | 58 hp (43.1 kW) | 6750 rpm | Automatic, 6-speed |
| 2025 | NC750XD | 58 hp (43.1 kW) | 6750 rpm | Automatic, 6-speed |
| 2024 | NC750XD | 58 hp (43.1 kW) | 6750 rpm | Automatic, 6-speed |
| 2023 | NC750XD | 58 hp (43.1 kW) | 6750 rpm | Automatic, 6-speed |
| 2022 | NC750XD | 58 hp (43.1 kW) | 6750 rpm | Automatic, 6-speed |
| 2021 | NC750XD | 58 hp (43.1 kW) | 6750 rpm | Automatic, 6-speed |
| 2020 | NC750XD | 54 hp (40.5 kW) | 6250 rpm | Automatic, 6-speed |
| 2019 | NC750XD | 54 hp (40.5 kW) | 6250 rpm | Automatic, 6-speed |
Manufacturer specifications (2027 model)
Published by the manufacturer; labels are the manufacturer’s own (e.g. wet vs. dry weight). Base trim unless noted.
| Engine Type | 745cc liquid-cooled four-stroke parallel-twin |
|---|---|
| Bore And Stroke | 77.0mm x 80.0mm |
| Compression Ratio | 10.7:1 |
| Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) |
| Final Drive | #520 Chain; 17T/41T |
| Front Suspension | 41mm conventional Showa® fork; 4.7-inch travel |
| Rear Suspension | Single shock; 4.8-inch travel |
| Front Brake | Dual 296mm discs; ABS |
| Rear Brake | Single 240mm disc; ABS |
| Front Tire | 120/70ZR-17 |
| Rear Tire | 160/60ZR-17 |
| Wheelbase | 60.3 inches |
| Rake | 27° |
| Trail | 4.3 inches |
| Seat Height | 31.6 inches (optional 32.6-inch accessory seat available) |
| Curb Weight | 497 pounds (includes all standard equipment, required fluids and a full tank of fuel) |
| Fuel Capacity | 3.7 gallons |
Source: manufacturer specification page, retrieved 2026-11-23.
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Valvetrain | Cooling | Engine code | Curb weight | Wheelbase | Assembly plant |
|---|---|---|---|---|---|---|---|
| 2027 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | — | — | — | — | — | Kikuchi, Kumamoto, Japan |
| 2026 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | — | — | — | — | — | Kikuchi, Kumamoto, Japan |
| 2025 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | — | — | — | — | — | Kikuchi, Kumamoto, Japan |
| 2024 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Single Overhead Cam (SOHC) | Water | RH09E | 493 lb (224 kg) | 60.1 in (1527 mm) | Kumamoto, Kikuchi, Japan |
| 2023 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Single Overhead Cam (SOHC) | Water | RH09E | 493 lb (224 kg) | 60.1 in (1527 mm) | Kumamoto, Kikuchi, Japan |
| 2022 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Single Overhead Cam (SOHC) | Water | RH09E | 493 lb (224 kg) | 60.1 in (1527 mm) | Kumamoto, Kikuchi, Japan |
| 2021 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Single Overhead Cam (SOHC) | Water | RH09E | 493 lb (224 kg) | 60.1 in (1527 mm) | Kumamoto, Kikuchi, Japan |
| 2020 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | — | — | — | — | — | Kumamoto, Kikuchi, Japan |
| 2019 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | — | — | — | — | — | Kumamoto, Kikuchi, Japan |
Variants
Certified under the NC750X name: NC750X ABS, NC750X DCT.
Parts & maintenance for the Honda NC750X
Search these stores for parts that fit the Honda NC750X (2018–2027). Confirm fitment with your VIN or the store’s fitment checker before ordering.
- PartzillaOEM parts and diagrams
- RevZillaStreet parts and gear
- eBay MotorsNew and used parts
- AmazonMaintenance parts and supplies
Fitment details from the manufacturer (2027 model)
| Final Drive | #520 Chain; 17T/41T |
|---|---|
| Front Brake | Dual 296mm discs; ABS |
| Rear Brake | Single 240mm disc; ABS |
| Front Tire | 120/70ZR-17 Shop this size: RevZilla · eBay Motors · Amazon |
| Rear Tire | 160/60ZR-17 Shop this size: RevZilla · eBay Motors · Amazon |
Certification records
EPA engine families and certificates (10)
| Year | Engine family | Certificate |
|---|---|---|
| 2027 | VHNXC0.74CXB | VHNXC0.74CXB-006 |
| 2026 | THNXC0.74CXB | THNXC0.74CXB-014 |
| 2025 | SHNXC0.74CXB | SHNXC0.74CXB-030 |
| 2024 | RHNXC0.74CXA | RHNXC0.74CXA-016 |
| 2023 | PHNXC0.74CXA | PHNXC0.74CXA-015 |
| 2022 | NHNXC0.74CXA | NHNXC0.74CXA-011 |
| 2021 | MHNXC0.74CXA | MHNXC0.74CXA-026 |
| 2020 | LHNXC0.74BTF | LHNXC0.74BTF-009 |
| 2019 | KHNXC0.74BTF | KHNXC0.74BTF-024 |
| 2018 | JHNXC0.74BTE | JHNXC0.74BTE-023 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.