Honda · Street motorcycle / scooter
Honda VFR1200FD
2010–20141237 cc4-cylinder
VFR1200FD specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2010–2014 |
| Engine displacement | 1237 cc |
| Cylinders | 4 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 170 hp @ 10000 rpm (2014 VFR1200FD) |
| Body style (VIN data) | Motorcycle - Touring/Sport Touring (2011) |
| Engine layout (VIN data) | V-Shaped (2011) |
| Valvetrain (VIN data) | Single Overhead Cam (SOHC) (2011) |
| Cooling (VIN data) | Water (2011) |
| Assembly plant (VIN data) | Kumamoto, Kikuchi, Japan (2014) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2014 | 1237 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2013 | 1237 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2012 | 1237 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2011 | 1237 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2010 | 1237 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2014 | VFR1200FD | 170 hp (127.0 kW) | 10000 rpm | Automatic, 6-speed |
| 2013 | VFR1200FD | 170 hp (127.0 kW) | 10000 rpm | Automatic, 6-speed |
| 2012 | VFR1200FD | 170 hp (127.0 kW) | 10000 rpm | Automatic, 6-speed |
| 2011 | VFR1200FD | 170 hp (127.0 kW) | 10000 rpm | Automatic, 6-speed |
| 2010 | VFR1200FD | 170 hp (127.0 kW) | 10000 rpm | Automatic, 6-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Valvetrain | Cooling | Engine code | Assembly plant |
|---|---|---|---|---|---|---|
| 2014 | — | — | — | — | — | Kumamoto, Kikuchi, Japan |
| 2013 | — | — | — | — | — | Kumamoto, Kikuchi, Japan |
| 2012 | — | — | — | — | — | Kumamoto, Kikuchi, Japan |
| 2011 | Motorcycle - Touring/Sport Touring | V-Shaped | Single Overhead Cam (SOHC) | Water | SC63E | Kumamoto, Kikuchi, Japan |
| 2010 | Motorcycle - Touring/Sport Touring | V-Shaped | Single Overhead Cam (SOHC) | Water | SC63E | Kumamoto, Kikuchi, Japan |
Parts & maintenance for the Honda VFR1200FD
Search these stores for parts that fit the Honda VFR1200FD (2010–2014). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (5)
| Year | Engine family | Certificate |
|---|---|---|
| 2014 | EHNXC01.2CFA | EHNXC01.2CFA-007 |
| 2013 | DHNXC01.2CFA | DHNXC01.2CFA-012 |
| 2012 | CHNXC01.2CFA | CHNXC01.2CFA-014 |
| 2011 | BHNXC01.2CFB | BHNXC01.2CFB-008 |
| 2010 | AHNXC01.2CFB | AHNXC01.2CFB-013 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.