Honda · Street motorcycle / scooter
Honda VTX1300
2006–20091312 cc2-cylinder
VTX1300 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2006–2009 |
| Engine displacement | 1312 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 70 hp @ 4750 rpm (2009 VTX1300T) |
| Body style (VIN data) | Motorcycle - Cruiser (2009) |
| Engine layout (VIN data) | V-Shaped (2009) |
| Valvetrain (VIN data) | Single Overhead Cam (SOHC) (2009) |
| Cooling (VIN data) | Water (2009) |
| Assembly plant (VIN data) | Marysville, Ohio, United States (USA) (2009) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2009 | 1312 cc | 2 | 4-stroke | 3 | Carburetor | Street, 280 cc+ |
| 2008 | 1312 cc | 2 | 4-stroke | 3 | Carburetor | Street, 280 cc+ |
| 2007 | 1312 cc | 2 | 4-stroke | 3 | Carburetor | Street, 280 cc+ |
| 2006 | 1312 cc | 2 | 4-stroke | 3 | Carburetor | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2009 | VTX1300T | 70 hp (52.2 kW) | 4750 rpm | Manual, 5-speed |
| 2008 | VTX1300T | 70 hp (52.2 kW) | 4750 rpm | Manual, 5-speed |
| 2007 | VTX1300S | 76 hp (56.7 kW) | 5000 rpm | Manual, 5-speed |
| 2006 | VTX1300S | 76 hp (56.7 kW) | 5000 rpm | Manual, 5-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Valvetrain | Cooling | Engine code | Assembly plant |
|---|---|---|---|---|---|---|
| 2009 | Motorcycle - Cruiser | V-Shaped | Single Overhead Cam (SOHC) | Water | SC52E | Marysville, Ohio, United States (USA) |
| 2008 | Motorcycle - Cruiser | V-Shaped | Single Overhead Cam (SOHC) | Water | SC52E | Marysville, Ohio, United States (USA) |
| 2007 | Motorcycle - Cruiser | V-Shaped | Single Overhead Cam (SOHC) | Water | SC52E | Marysville, Ohio, United States (USA) |
| 2006 | Motorcycle - Cruiser | V-Shaped | Single Overhead Cam (SOHC) | Water | SC52E | Marysville, Ohio, United States (USA) |
Parts & maintenance for the Honda VTX1300
Search these stores for parts that fit the Honda VTX1300 (2006–2009). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (4)
| Year | Engine family | Certificate |
|---|---|---|
| 2009 | 9HNXC01.3AJB, 9HNXC01.3CJB | 9HNXC01.3AJB-001, 9HNXC01.3CJB-002 |
| 2008 | 8HNXC01.3AJB, 8HNXC01.3CJB | 8HNXC01.3AJB-016, 8HNXC01.3CJB-017 |
| 2007 | 7HNXC01.3AJA | 7HNXC01.3AJA-008-R01 |
| 2006 | 6HNXC01.3CJA | 6HNXC01.3CJA-009 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.