Jason Sky Incorporation · Street motorcycle / scooter
Jason Sky Incorporation JL50QT-9A
2012–201749 cc1-cylinder
JL50QT-9A specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2012–2017 |
| Engine displacement | 49 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2017 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2016 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2015 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2014 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2013 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2012 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
Parts & maintenance for the Jason Sky Incorporation JL50QT-9A
Search these stores for parts that fit the Jason Sky Incorporation JL50QT-9A (2012–2017). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (6)
| Year | Engine family | Certificate |
|---|---|---|
| 2017 | HJSKC.049JLC | HJSKC.049JLC-001 |
| 2016 | GJSKC.049JLC | GJSKC.049JLC-001 |
| 2015 | FJSKC.049JLC | FJSKC.049JLC-001 |
| 2014 | EJSKC.049JLC | EJSKC.049JLC-001 |
| 2013 | DJSKC.049JLC | DJSKC.049JLC-001 |
| 2012 | CJSKC.049JLC | CJSKC.049JLC-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.