Jass · ATV
Jass KD60A-0
2017–202458 cc1-cylinder
KD60A-0 specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2017–2024 |
| Engine displacement | 58 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 2 hp @ 7000 rpm (2024 KD60A-0) |
| Body style (VIN data) | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) (2024) |
| Cooling (VIN data) | Air (2024) |
| Assembly plant (VIN data) | Jinhua, China (2024) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2024 | 58 cc | 1 | 4-stroke | 2 | Carburetor | ATV |
| 2023 | 58 cc | 1 | 4-stroke | 2 | Carburetor | ATV |
| 2022 | 58 cc | 1 | 4-stroke | 2 | Carburetor | ATV |
| 2021 | 58 cc | 1 | 4-stroke | 2 | Carburetor | ATV |
| 2020 | 58 cc | 1 | 4-stroke | 2 | Carburetor | ATV |
| 2019 | 58 cc | 1 | 4-stroke | 2 | Carburetor | ATV |
| 2018 | 58 cc | 1 | 4-stroke | 2 | Carburetor | ATV |
| 2017 | 58 cc | 1 | 4-stroke | 2 | Carburetor | ATV |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2024 | KD60A-0 | 2 hp (1.8 kW) | 7000 rpm | Automatic, 1-speed |
| 2023 | KD60A-0 | 2 hp (1.8 kW) | 7000 rpm | Automatic, 1-speed |
| 2022 | KD60A-0 | 2 hp (1.8 kW) | 7000 rpm | Automatic, 1-speed |
| 2021 | KD60A-0 | 2 hp (1.8 kW) | 7000 rpm | Automatic, 1-speed |
| 2020 | KD60A-0 | 2 hp (1.8 kW) | 7000 rpm | Automatic, 1-speed |
| 2019 | KD60A-0 | 2 hp (1.8 kW) | 7000 rpm | Automatic, 1-speed |
| 2018 | KD60A-0 | 2 hp (1.8 kW) | 7000 rpm | Automatic, 1-speed |
| 2017 | KD60A-0 | 2 hp (1.8 kW) | 7000 rpm | Automatic, 1-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Cooling | Assembly plant |
|---|---|---|---|
| 2024 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Air | Jinhua, China |
| 2023 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Air | Jinhua, China |
| 2022 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Air | Jinhua, China |
| 2021 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Air | Jinhua, China |
| 2020 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Air | Jinhua, China |
| 2019 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Air | Jinhua, China |
| 2018 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Air | Jinhua, China |
| 2017 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Air | Jinhua, China |
Parts & maintenance for the Jass KD60A-0
Search these stores for parts that fit the Jass KD60A-0 (2017–2024). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (8)
| Year | Engine family | Certificate |
|---|---|---|
| 2024 | RJASX.058ALB | RJASX.058ALB-001 |
| 2023 | PJASX.058ALB | PJASX.058ALB-001 |
| 2022 | NJASX.058ALB | NJASX.058ALB-003 |
| 2021 | MJASX.058ALB | MJASX.058ALB-001 |
| 2020 | LJASX.058ALB | LJASX.058ALB-002 |
| 2019 | KJASX.058ALB | KJASX.058ALB-001 |
| 2018 | JJASX.058ALB | JJASX.058ALB-003 |
| 2017 | HJASX.058ALB | HJASX.058ALB-002 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.