Jonway · Street motorcycle / scooter
Jonway YY50QT-3A
2007–201249 cc1-cylinder
YY50QT-3A specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2007–2012 |
| Engine displacement | 49 cc |
| Cylinders | 1 |
| Engine cycle | 2-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 4 hp @ 7000 rpm (2012 YY50QT-3A) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2012 | 49 cc | 1 | 2-stroke | 2 | Carburetor | Street, under 50 cc |
| 2011 | 49 cc | 1 | 2-stroke | 2 | Carburetor | Street, under 50 cc |
| 2010 | 49 cc | 1 | 2-stroke | 2 | Carburetor | Street, under 50 cc |
| 2009 | 49 cc | 1 | 2-stroke | 2 | Carburetor | Street, under 50 cc |
| 2008 | 49 cc | 1 | 2-stroke | 2 | Carburetor | Street, under 50 cc |
| 2007 | 49 cc | 1 | 2-stroke | 2 | Carburetor | Street, under 50 cc |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2012 | YY50QT-3A | 4 hp (2.8 kW) | 7000 rpm | Automatic, 1-speed |
| 2011 | YY50QT-3A | 4 hp (2.8 kW) | 7000 rpm | Automatic, 1-speed |
| 2010 | YY50QT-3A | 4 hp (2.8 kW) | 7000 rpm | Automatic, 1-speed |
| 2009 | YY50QT-3A | 4 hp (2.8 kW) | 7000 rpm | Automatic, 1-speed |
| 2008 | YY50QT-3A | 4 hp (2.8 kW) | 7000 rpm | Automatic, 1-speed |
| 2007 | YY50QT-3A | 4 hp (2.8 kW) | 7000 rpm | Automatic, 1-speed |
Parts & maintenance for the Jonway YY50QT-3A
Search these stores for parts that fit the Jonway YY50QT-3A (2007–2012). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (6)
| Year | Engine family | Certificate |
|---|---|---|
| 2012 | CJNYC.050SA1 | CJNYC.050SA1-001 |
| 2011 | BJNYC.050SA1 | BJNYC.050SA1-005 |
| 2010 | AJNYC.050SA1 | AJNYC.050SA1-004 |
| 2009 | 9JNYC.050SA1 | 9JNYC.050SA1-004 |
| 2008 | 8JNYC.050SA1 | 8JNYC.050SA1-004 |
| 2007 | 7JNYC.050SA1 | 7JNYC.050SA1-004-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.