KTM · Off-road motorcycle
KTM 350 XCF-W Six Days
2014–2016350 cc1-cylinder
350 XCF-W Six Days specifications
| Type | Off-road motorcycle |
|---|---|
| Model years (U.S. certified) | 2014–2016 |
| Engine displacement | 350 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (throttle body) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2016 | 350 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | Off-road motorcycle |
| 2015 | 350 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | Off-road motorcycle |
| 2014 | 350 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | Off-road motorcycle |
Parts & maintenance for the KTM 350 XCF-W Six Days
Search these stores for parts that fit the KTM 350 XCF-W Six Days (2014–2016). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2016 | GKTXX.350XCF | GKTXX.350XCF-001-R01 |
| 2015 | FKTXX.350XCF | FKTXX.350XCF-001-R01 |
| 2014 | EKTXX.350XCF | EKTXX.350XCF-001-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.