KTM · Street motorcycle / scooter
KTM 450 EXC-F Six Days
2017–2019449 cc1-cylinder
450 EXC-F Six Days specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2017–2019 |
| Engine displacement | 449 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (throttle body) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2019 | 449 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | Street, 280 cc+ |
| 2018 | 449 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | Street, 280 cc+ |
| 2017 | 449 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | Street, 280 cc+ |
Parts & maintenance for the KTM 450 EXC-F Six Days
Search these stores for parts that fit the KTM 450 EXC-F Six Days (2017–2019). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2019 | KKTXC.510EXC | KKTXC.510EXC-006-R02 |
| 2018 | JKTXC.510EXC | JKTXC.510EXC-003 |
| 2017 | HKTXC.510EXC | HKTXC.510EXC-006 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.