KTM · Off-road motorcycle
KTM 450 XC-W
2007–2016250–449 cc1-cylinder
450 XC-W specifications
| Type | Off-road motorcycle |
|---|---|
| Model years (U.S. certified) | 2007–2016 |
| Engine displacement | 250–449 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor / Fuel injection (throttle body) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2016 | 449 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | Off-road motorcycle |
| 2015 | 449 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | Off-road motorcycle |
| 2014 | 449 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | Off-road motorcycle |
| 2013 | 449 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | Off-road motorcycle |
| 2012 | 449 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | Off-road motorcycle |
| 2009 | 393 cc | 1 | 4-stroke | 4 | Carburetor | Off-road motorcycle |
| 2008 | 448 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2007 | 250 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
Parts & maintenance for the KTM 450 XC-W
Search these stores for parts that fit the KTM 450 XC-W (2007–2016). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (8)
| Year | Engine family | Certificate |
|---|---|---|
| 2016 | GKTXX.510XCW | GKTXX.510XCW-002-R01 |
| 2015 | FKTXX.510XCW | FKTXX.510XCW-003-R01 |
| 2014 | EKTXX.510XCW | EKTXX.510XCW-003-R01 |
| 2013 | DKTXX.510XCW | DKTXX.510XCW-002-R01 |
| 2012 | CKTXX.510XCW | CKTXX.510XCW-001 |
| 2009 | 9KTXX0.51EXC | 9KTXX0.51EXC-002 |
| 2008 | 8KTXX0.51EXC | 8KTXX0.51EXC-001 |
| 2007 | 7KTXX0.51EXC | 7KTXX0.51EXC-002-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.