Massimo · UTV / side-by-side
Massimo Buck 560
2024–2027493 cc1-cylinder
Buck 560 specifications
| Type | UTV / side-by-side |
|---|---|
| Model years (U.S. certified) | 2024–2027 |
| Engine displacement | 493 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (throttle body) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2027 | 493 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | ATV / UTV (EPA) |
| 2026 | 493 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | ATV / UTV (EPA) |
| 2025 | 493 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | ATV / UTV (EPA) |
| 2024 | 493 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | UTV |
Parts & maintenance for the Massimo Buck 560
Search these stores for parts that fit the Massimo Buck 560 (2024–2027). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (4)
| Year | Engine family | Certificate |
|---|---|---|
| 2027 | VMMMX.493LHC, VMMMX.493LHE | VMMMX.493LHC-005, VMMMX.493LHE-008 |
| 2026 | TMMMX.493LHC, TMMMX.493LHE, TMMMX.493LHG | TMMMX.493LHC-004, TMMMX.493LHE-001-R02, TMMMX.493LHG-008 |
| 2025 | SMMMX.493LHC, SMMMX.493LHE | SMMMX.493LHC-001, SMMMX.493LHE-002-R01 |
| 2024 | RMMMX.493LHC, RMMMX.493LHE | RMMMX.493LHC-005, RMMMX.493LHE-002 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.