Moto Guzzi · Street motorcycle / scooter
Moto Guzzi California 1100 Touring
2007–20111064 cc2-cylinder
California 1100 Touring specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2007–2011 |
| Engine displacement | 1064 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2011 | 1064 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2010 | 1064 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2009 | 1064 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2008 | 1064 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2007 | 1064 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
Parts & maintenance for the Moto Guzzi California 1100 Touring
Search these stores for parts that fit the Moto Guzzi California 1100 Touring (2007–2011). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (5)
| Year | Engine family | Certificate |
|---|---|---|
| 2011 | BPVMC1.06KDU | BPVMC1.06KDU-020-R01 |
| 2010 | APVMC1.06KDU | APVMC1.06KDU-025 |
| 2009 | 9MGXC1.06KDU | 9MGXC1.06KDU-002-R01 |
| 2008 | 8MGXC1.06KDU | 8MGXC1.06KDU-005 |
| 2007 | 7MGXC1.06KDU | 7MGXC1.06KDU-005 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.