ODES · Snowmobile
ODES Alpine Cross 850
2023–2026976 cc2-cylinder
Alpine Cross 850 specifications
| Type | Snowmobile |
|---|---|
| Model years (U.S. certified) | 2023–2026 |
| Engine displacement | 976 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Throttle Body Injection (TBI) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | Cooling | EPA class |
|---|---|---|---|---|---|---|---|
| 2026 | 976 cc | 2 | 4-stroke | 4 | — | Liquid Cooled | Snowmobile |
| 2025 | 976 cc | 2 | 4-stroke | 4 | Throttle Body Injection (TBI) | Liquid Cooled | Snowmobile |
| 2024 | 976 cc | 2 | 4-stroke | 4 | Throttle Body Injection (TBI) | Liquid Cooled | Snowmobile |
| 2023 | 976 cc | 2 | 4-stroke | 4 | Throttle Body Injection (TBI) | Liquid Cooled | Snowmobile |
Parts & maintenance for the ODES Alpine Cross 850
Search these stores for parts that fit the ODES Alpine Cross 850 (2023–2026). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (4)
| Year | Engine family | Certificate |
|---|---|---|
| 2026 | TOUSY.976SNA | TOUSY.976SNA-001 |
| 2025 | SOUSY.976SNA | SOUSY.976SNA-001 |
| 2024 | ROUSY.976SNA | ROUSY.976SNA-001 |
| 2023 | POUSY.976SNA | POUSY.976SNA-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.