Pacific Rim West · ATV
Pacific Rim West AY70-2
2018–202672 cc1-cylinder
AY70-2 specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2018–2026 |
| Engine displacement | 72 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 4 hp @ 8000 rpm (2026 AY70-2) |
| Body style (VIN data) | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) (2026) |
| Cooling (VIN data) | Air (2026) |
| Assembly plant (VIN data) | China (2026) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2026 | 72 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2025 | 72 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2024 | 72 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2023 | 72 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2022 | 72 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2021 | 72 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2020 | 72 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2019 | 72 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2018 | 72 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2026 | AY70-2 | 4 hp (3.1 kW) | 8000 rpm | Automatic, 1-speed |
| 2025 | AY70-2 | 4 hp (3.1 kW) | 8000 rpm | Automatic, 1-speed |
| 2024 | AY70-2 | 4 hp (3.1 kW) | 8000 rpm | Automatic, 1-speed |
| 2023 | AY70-2 | 4 hp (3.1 kW) | 8000 rpm | Automatic, 1-speed |
| 2022 | AY70-2 | 4 hp (3.1 kW) | 8000 rpm | Automatic, 1-speed |
| 2021 | AY70-2 | 4 hp (3.1 kW) | 8000 rpm | Automatic, 1-speed |
| 2020 | AY70-2 | 4 hp (3.1 kW) | 8000 rpm | Automatic, 1-speed |
| 2019 | AY70-2 | 4 hp (3.1 kW) | 8000 rpm | Automatic, 1-speed |
| 2018 | AY70-2 | 4 hp (3.1 kW) | 8000 rpm | Automatic, 1-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Cooling | Assembly plant |
|---|---|---|---|
| 2026 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Air | China |
| 2025 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Air | China |
| 2024 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Air | China |
| 2023 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Air | China |
| 2022 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Air | China |
| 2021 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Air | China |
| 2020 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Air | China |
| 2019 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Air | China |
| 2018 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Air | China |
Parts & maintenance for the Pacific Rim West AY70-2
Search these stores for parts that fit the Pacific Rim West AY70-2 (2018–2026). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (9)
| Year | Engine family | Certificate |
|---|---|---|
| 2026 | THALX.072HYD | THALX.072HYD-001 |
| 2025 | SHALX.072HYD | SHALX.072HYD-002 |
| 2024 | RHALX.072ADA, RHALX.072HYD | RHALX.072ADA-003, RHALX.072HYD-006 |
| 2023 | PHALX.072ADA, PHALX.072HYD | PHALX.072ADA-001-R01, PHALX.072HYD-004 |
| 2022 | NHALX.072ADA | NHALX.072ADA-003 |
| 2021 | MHALX.072ADA | MHALX.072ADA-001 |
| 2020 | LHALX.072ADA | LHALX.072ADA-001 |
| 2019 | KHALX.072ADA | KHALX.072ADA-003 |
| 2018 | JHALX.072ADA | JHALX.072ADA-003 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.