Rage Hard Choppers · Street motorcycle / scooter
Rage Hard Choppers Paradox
2008–20121639–2026 cc2-cylinder
Paradox specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2008–2012 |
| Engine displacement | 1639–2026 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor / Fuel injection (throttle body) / Fuel injection (sequential) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2012 | 1639 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2011 | 1639 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2010 | 1639 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2010 | 1639 cc | 2 | 4-stroke | 2 | Fuel injection (throttle body) | Street, 280 cc+ |
| 2010 | 1861 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2009 | 1639 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2009 | 1639 cc | 2 | 4-stroke | 2 | Fuel injection (throttle body) | Street, 280 cc+ |
| 2009 | 1861 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2008 | 1639 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2008 | 1639 cc | 2 | 4-stroke | 2 | Fuel injection (throttle body) | Street, 280 cc+ |
| 2008 | 1754 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2008 | 1861 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2008 | 2026 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
Parts & maintenance for the Rage Hard Choppers Paradox
Search these stores for parts that fit the Rage Hard Choppers Paradox (2008–2012). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (13)
| Year | Engine family | Certificate |
|---|---|---|
| 2012 | CBBCC1.85BBC | CBBCC1.85BBC-001-R01 |
| 2011 | BBBCC1.85BBC | BBBCC1.85BBC-001 |
| 2010 | ABBCC1.85BBC | ABBCC1.85BBC-005-R01 |
| 2010 | ABBCC1.85EFI | ABBCC1.85EFI-002-R02 |
| 2010 | ABBCC1.86XWG | ABBCC1.86XWG-003 |
| 2009 | 9BBCC1.85BBC | 9BBCC1.85BBC-003 |
| 2009 | 9BBCC1.85EFI | 9BBCC1.85EFI-004 |
| 2009 | 9BBCC1.86XWG | 9BBCC1.86XWG-005 |
| 2008 | 8BBCC1.85BBC | 8BBCC1.85BBC-002-R01 |
| 2008 | 8BBCC1.85EFI | 8BBCC1.85EFI-001 |
| 2008 | 8BBCC01.8BB4 | 8BBCC01.8BB4-003 |
| 2008 | 8BBCC1.86XWG | 8BBCC1.86XWG-005 |
| 2008 | 8BBCC2.03BBC | 8BBCC2.03BBC-004 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.