Rato · ATV
Rato RT150ST
2009–2011125 cc1-cylinder
RT150ST specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2009–2011 |
| Engine displacement | 125 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 8 hp @ 7000 rpm (2011 RT150ST) |
| Body style (VIN data) | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) (2011) |
| Assembly plant (VIN data) | China (2011) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2011 | 125 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2010 | 125 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2009 | 125 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2011 | RT150ST | 8 hp (6.0 kW) | 7000 rpm | Automatic, 2-speed |
| 2010 | RT150ST | 8 hp (6.0 kW) | 7000 rpm | Automatic, 2-speed |
| 2009 | RT150ST | 8 hp (6.0 kW) | 7000 rpm | Automatic, 2-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Assembly plant |
|---|---|---|
| 2011 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | China |
| 2010 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | China |
| 2009 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | China |
Parts & maintenance for the Rato RT150ST
Search these stores for parts that fit the Rato RT150ST (2009–2011). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2011 | BRATX0.15A1R | BRATX0.15A1R-002 |
| 2010 | ARATX0.15A1R | ARATX0.15A1R-001 |
| 2009 | 9RATX0.15A1R | 9RATX0.15A1R-002 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.