Rato · ATV
Rato RT250ST
2009–2011230 cc1-cylinder
RT250ST specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2009–2011 |
| Engine displacement | 230 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 13 hp @ 6500 rpm (2011 RT250ST) |
| Body style (VIN data) | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) (2011) |
| Assembly plant (VIN data) | China (2011) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2011 | 230 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2010 | 230 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2009 | 230 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2011 | RT250ST | 13 hp (10.0 kW) | 6500 rpm | Manual, 5-speed |
| 2010 | RT250ST | 13 hp (10.0 kW) | 6500 rpm | Manual, 5-speed |
| 2009 | RT250ST | 13 hp (10.0 kW) | 6500 rpm | Manual, 5-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Assembly plant |
|---|---|---|
| 2011 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | China |
| 2010 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | China |
| 2009 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | China |
Parts & maintenance for the Rato RT250ST
Search these stores for parts that fit the Rato RT250ST (2009–2011). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2011 | BRATX0.23A2R | BRATX0.23A2R-001 |
| 2010 | ARATX0.23A2R | ARATX0.23A2R-002 |
| 2009 | 9RATX0.23A2R | 9RATX0.23A2R-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.